Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 152
Issue Date | Title | Author(s) |
2015 | Towards the minimization of friction and wear using fluorinated additives under extreme boundary lubrication in fully formulated oil | Nehme, Gabi |
2016 | Towards minimizing wear by improving antiwear additives and surface characteristics using reduced phosphorus plain ZDDP oil under boundary lubrication | Nehme, Gabi ; Ghalambor, Saeed |
2017 | Study of the transition from conduction to injection in an electrohydrodynamic flow in blade-plane geometry | Daaboul, Michel ; Traore, Philippe; Vazquez, Pedro; Louste, Christophe |
2012 | Study of impact on helicopter blade | Tawk, Issam ; Aubry, J; Navarro, Pablo; Ferrero, Jean-Francois; Marguet, Steven; Rivallant, S; Lemaire, S; Rauch, P |
2004 | Student-centered, concept-embedded problem-based engineering thermodynamics | Nasr, Karim ; Thomas, C. Duane |
2019 | Statistical description of turbulent particle-laden flows in the very dilute regime using the anisotropic Gaussian moment method | Sabat, Macole ; Aymeric, ViƩ; Larat, Adam; Massot, Marc |
2019 | Sorting and miniaturization of household waste | Sabiini, Guitta; Rishmany, Jihad |
2017 | Semi-continuous strategy for the modelling of damage mechanisms in unidirectional composites under low velocity impacts | Mahmoud, Bassam; Torrecilla, Marcos Colungo; Navarro, Pablo; Marguet, Steven; Tawk, Issam ; Ferrero, Jean-Francois |
2020 | Sediment diffusion coefficient model for predicting the vertical distribution of suspended sediment concentration in uniform open-channel flows | Terfous, Abdelali; Ghenaim, Abdallah; Sabat, Mira |
2015 | Pressure relief in prosthetic sockets through hole implementation using different materials | Nehme, Gabi |
2015 | Phosphorus reduction in plain and fully formulated oils using fluorinated additives | Nehme, Gabi |
2017 | Optimization of the production process of an A-pillar using a differential thickness profile approach via FEA | Saba, Nicolas ; Rishmany, Jihad ; Tawk, Issam ; Daaboul, Michel |
2010 | Optimization of mechanism of boundary lubrication in fully formulated commercial engine oil using design of experiment | Nehme, Gabi ; Dib, Micheline |
2014 | Optimization of important relief areas in prosthetic socket for below-knee amputees using design of experiment and finite element model | Nehme, Gabi ; Ghalambor, Saeed |
2014 | Optimization of extreme load and break-in period in plain ZDDP oil with FeF3 catalyst using design of experiment and fundamental study under different speeds | Nehme, Gabi ; Dib, Micheline |
2017 | Optimization of a vertical axis wind turbine using FEA, multibody dynamics and wind tunnel testing | Rishmany, Jihad ; Daaboul, Michel ; Tawk, Issam ; Saba, Nicolas |
2010 | Numerical simulation and PIV experimental analysis of electrohydrodynamic plumes induced by a blade electrode | Traore, Philippe; Daaboul, Michel ; Louste, Christophe |
2016 | A numerical investigation of the effect of inlet velocity oscillation on heat transfer in a two-dimensional laminar jet impinging on an isothermal surface | Issa, Johnny; Saliba, Najib G. ; Sidnawi, Bchara |
2016 | A numerical investigation of heat transfer in a rotating enclosure | Issa, Johnny; Saliba, Najib G. ; Dib, Ghady |
2010 | A multilayered solid element used to model composite delamination | Tawk, Issam ; Ferrero, Jean-Francois; Barrau, Jean-Jacques; Abdullah, E; Sudre, M |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 152