Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175
Issue Date | Title | Author(s) |
1-Jan-2024 | Analysis of the Strain-Dependent Damping of Paulownia Wood to Reduce Vibrations in Maritime Transport | Göken, Jürgen; Saba, Nicolas |
1-Jan-2024 | STRAIN-DEPENDENT DAMPING OF PAULOWNIA WOOD AT ROOM TEMPERATURE AND CONSTANT MOISTURE CONTENT | Göken, J.; Saba, Nicolas |
1-Dec-2024 | Optimizing Suspended Sediment Models: A Novel Expert System with Spatial Probabilities and Isolated Points | Sabat, Mira ; Terfous, Abdelali; Ghenaim, Abdellah; Sabat, Macole ; Draybi, Michel; Romanos, Jimmy |
1-Dec-2024 | Enhancing Energy Efficiency in Mediterranean Coastal Buildings Through PCM Integration | Lahoud, Chawki ; Chahwan, Antoine; Rishmany, Jihad ; Yehia, Chafic; Daaboul, Michel |
1-Jan-2024 | E-assessment and e-proctoring implementation during coronavirus pandemic: A participatory study using socio-technical systems theory | Iaaly, Amal ; Daou, Patrick; Nakad, Mantoura ; Abboud, Rami J. |
28-Nov-2023 | Design and Analysis of a Domestic Device for Converting Waste Cooking Oil to Biodiesel: A Multidisciplinary Study | Fakhreddine, Omar; Khoury, Gerard; Saber, Ahmed; Amer A.M.; Sabat, Macole |
1-May-2024 | Navigating the water-energy nexus amidst the Lebanese economic crisis | Fayssal, Nora; Al Tawil, Lara; Danageuzian, Hrair; Sabat, Mira ; ElMerehbi, Hana; Darazi, Dovan; Sabat, Macole ; Roukos, Roy; Dargham, Sara Abou; Romanos, Jimmy |
Oct-2020 | Case Study: Assessment of the Hydrophysical and Hydrochemical Parameters in the Groundwater of the North Lebanese Miocene Aquifer | Saba, Marianne ; Iaaly, Amal |
1-Jan-2024 | Deterministic and stochastic finite element modeling of reinforced concrete beams without stirrups containing plastic wastes | Ghannoum, Maria ; Assaad, Joseph ; Daaboul, Michel ; El-Mir, Abdulkader |
1-Jan-2023 | Thermo-Economic Comparison of Solar Thermal Cooling and Solar Photovoltaic Cooling Systems for a Typical Residential Building - Lebanese Case Study | Lahoud, Christy; Brouche, Marwan; Lahoud, Chawki ; Hmadi, Mohamed |
1-Jan-2024 | Dynamic response of epoxy foam structures reinforced with aramid layers subjected to low-velocity impact | Boutros, Lara; Navarro, Pablo; Marguet, Steven; Tawk, Issam ; Ferrero, J. F. |
1-Jan-2023 | Testing Different Tracer Types in Particle Image Velocimetry Measurements in Electrohydrodynamics | Daaboul, Michel ; Matar, Ihssan; Nassar, Michelle; Louste, Christophe |
1-Jan-2023 | Numerical Estimation of the Electric Force Induced by a Cylinder-to-Cylinder EHD Device | Matar, Ihssan; Louste, Christophe; Daaboul, Michel |
1-Jan-2023 | Electro-optical Kerr effect in HFE-7100 | Nassar, Michelle; Daaboul, Michel ; Michel, Anny; Louste, Christophe |
27-May-2023 | A Highly Efficient Computer Vision Approach for Tennis Ball Retrieval with Limited Computational Power | Wahidi, Malek; Imad, Rodrigue ; Rishmany, Jihad |
2023 | NUMERICAL AND EXPERIMENTAL STUDY ON THE EFFECT OF OVERLAP ON SAVONIUS WIND TURBINE | Alomar, Zaki; Khoury, Gerard; Rishmany, Jihad ; Daaboul, Michel |
5-Jun-2023 | Generating rectilinear motion using permanent magnets | Rishmany, Jihad ; Sabiini, Guitta; Mansour, Ali; Imad, Rodrigue |
Jun-2023 | Computational fluid dynamics investigations over conventional and modified Savonius wind turbines | Rizk, Maysa'a; Nasr, Karim |
16-Mar-2023 | Finite Element and Multibody Dynamics Analysis of a Ball Mill Glass Crusher | Rishmany, Jihad ; Imad, Rodrigue |
2023 | DAMPING OF SPRUCE WOOD AT DIFFERENT STRAIN AMPLITUDES, TEMPERATURES AND MOISTURE CONTENTS | GÖKEN, J; Saba, Nicolas ; Golovin I.S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175