Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 241
Issue Date | Title | Author(s) |
1-Jan-2024 | A Survey for Unmanned Aerial Vehicles in Smart Agriculture: Types and Modelling Perspectives | Karam, K.; Mansour, A.; Khaldi, Mohamad ; Clement, B.; Ammad, M. |
1-Jan-2023 | Work-in-Progress: Improved Antenna Array for Breast Tumor Detection | Moussa, Maria ; Madi, Mervat A.; Kabalan, Karim Y. |
Jul-2023 | Implementation and Testing of a Practical Product to Balance Single-Phase Loads in a Three-Phase System at the Distribution and Unit Levels | Hassan, Moustapha El ; Najjar, Maged B. ; Tohme, Ramez; Daba, Jihad S. ; Ayoubi, Rafic |
2-Mar-2023 | Revisited Otsu Algorithm for Skin Cancer Segmentation | Alaa Tom; Daba, Jihad S. |
26-Jan-2023 | Automatic SQL to HQL-NoSQL Querying using PostgreSQL and Integrated Hive-HBase | Saada, Ouday; Daba, Jihad S. |
31-Dec-2022 | A Novel Combination Scheme of the Modified TOPSIS and ITARA in Housing Assistance and Building Assessments | Kazzni, Hady; Daba, Jihad S. ; Semaan, Nabil |
31-Dec-2022 | Stochastic Models for the Fading Channel Success Rate of Sub-6G UWB Systems | Daba, Jihad S. |
Sep-2022 | Resilient Smart Grid Under Cyber Switching Attacks Using Distributed Energy Storage Systems | Najjar, Maged B. ; Hassan, Moustapha El ; Gebran, C. |
Sep-2022 | A Practical Way to Balance Single Phase Loads in a Three Phase System at Distribution and Unit Level | Hassan, Moustapha El ; Najjar, Maged B. ; Tohme, Ramez |
26-Jan-2015 | Review on different charging techniques of lead-acid batteries | Horkos, Pamela G.; Yammine, Emile; Karami, Nabil |
17-Jan-2016 | Adaptive techniques used for lifetime estimation of lithium-ion batteries | Khayat, Nachaat; Karami, Nabil |
2020 | On the resource allocation strategy for an OV-CDMA based multirate system | Inaty, Elie |
2020 | Passive wideband concentric rings resonator for vocal cords abnormalities detection: Application on larynx cancer pathologies | Matta, Sandrine; Diab, Daher; Saad, Nadine; Ishac, Dany; Nassar, Georges |
2020 | Application of the Johnson-Cook plasticity model in the finite element simulations of the nanoindentation of the cortical bone | Remache, D; Semaan, M; Rossi, J M; Pithioux, M; Milan, J L |
2021 | Three-phase transformerless inverter for photovoltaic grid connected system with zero common mode noise | Karam, Katia; Badawi El Najjar, M.; Hassan, Moustapha El |
2021 | Taking the microcontrollers lab online: Lessons learned | Karam, Katia; Salem, Michael |
Feb-2022 | Objective Assessment of Covid-19 Severity Affecting the Vocal and Respiratory System Using a Wearable, Autonomous Sound Collar | Ishac, D; Matta, S; Bin, S; Aziz, H; Karam, Elie ; Abche, Antoine ; Nassar, G |
2021 | Design of power quality virtual lab toolbox using labview/multisim | Haidar, Sandra; Moussa, E.; El Hassan, M.; Badawi El Najjar, M. |
2023 | Detection of Parkinson’s disease from handwriting using deep learning: a comparative study | Taleb, Catherine; Likforman-Sulem, Laurence; Mokbel, Chafic ; Khachab, Maha |
27-Jan-2022 | Current teaching methods in STEM departments – a road map for fundamental university educational reform: evidence from Lebanon | Sabat, Mira ; Abdel-Massih, Roula; Kanaan, Amjad ; Salloum, Sara ; Serhan, Mireille ; Fares, Roula ; Haddad, Nicolas K. ; Melki, Antoine |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 241