Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 215
Issue Date | Title | Author(s) |
---|---|---|
1-Jan-2024 | Effect of a Thermomechanical Pretreatment Coupled to Sulfuric Acid or Sodium Hydroxide Catalysis on Physicochemical Properties and Enzymatic Hydrolysis of Alfa Fibers (Stipa tenacissima L.) | Rezzoug, Zoulikha; Debs, Esperance ; Semhaoui, Imane; Zarguili, Ikbal; Maugard, Thierry; Louka, Nicolas; Assaf, Jean claude ; Nouviaire, Armelle; Conforto, Egle; Rezzoug, Sid Ahmed |
28-Oct-2024 | Valorization of Potato Peels (Solanum tuberosum) Using Infrared-Assisted Extraction: A Novel Sprouting Suppressant and Antibacterial Agent | Helmi, Layan; Al Khatib, Alissar; Rajha, Hiba N; Debs, Esperance ; Jammoul, Adla; Louka, Nicolas; El Darra, Nada |
25-Aug-2024 | Organ-On-A-Chip Devices: Technology Progress and Challenges | Obeid, Pierre J. ; Yammine, Paolo ; Nakat, Hanna El ; Kassab, Rima ; Tannous, Tony ; Nasr, Zeina ; Maarawi, Therese ; Dahdah, Norma; El Safadi, Ali; Mansour, Agapy; Chmayssem, Ayman |
1-Dec-2024 | Breakthrough in allergy mitigation using an innovative steam pressure-based processing technique | Lakkis, Jack; Louka, Nicolas; Haidar, Elissa; Kattour, Naim; Karam, Marc ; Debs, Esperance |
13-Aug-2024 | A Potential Link between Myeloperoxidase Modified LDL, Atherosclerosis and Depression | Daher, Jalil |
29-Oct-2024 | Food allergies | Elissa Haidar; Cedric Mhasseb; Jana Khalil; Sarah Saleh; Ghady Al Rassy; Nicolas Louka; Debs, Esperance |
23-Aug-2024 | Balancing the mind: Toward a complete picture of the interplay between gut microbiota, inflammation and major depressive disorder | Nour Dabboussi; Debs, Esperance ; Marc Bouji; Rayane Rafei; Nassim Fares |
1-Aug-2024 | The in vitro effect of myeloperoxidase oxidized LDL on THP-1 derived macrophages | Jeradeh, Elias; Frangie, Christian; Bazzi, Samer ; Daher, Jalil |
1-Jul-2024 | Improving dried mango physicochemical properties using conventional hot-air drying coupled with a novel technology “intensification of vaporization by decompression to the vacuum” | Labaky, Paola; Dahdouh, Layal; Grosmaire, Lidwine; Rajha, Hiba N.; Ricci, Julien; Delpech, Charlotte; El Khoury, André; Debs, Esperance ; Wisniewski, Christelle; Louka, Nicolas |
1-May-2024 | Comparative Review on the Production and Purification of Bioethanol from Biomass: A Focus on Corn | Assaf, Jean claude ; Mortada, Zeinab; Rezzoug, Sid Ahmed; Maache-Rezzoug, Zoulikha; Debs, Esperance ; Louka, Nicolas |
30-May-2024 | Aluminum oxide, cobalt aluminum oxide, and aluminum-doped zinc oxide nanoparticles as an effective antimicrobial agent against pathogens | Omeiri, Mohamad; El Hadidi, Esraa; Awad, Ramadan; Al Boukhari, Jamalat; Yusef, Hoda |
1-Apr-2024 | Enhancing Wheat Sprout Attributes Using “Intensification of Vaporization by Decompression to the Vacuum”, an Innovative Drying–Texturizing Technology | Francis, Helga; Debs, Esperance ; Maroun, Richard G.; Louka, Nicolas |
15-Apr-2024 | Role of infrared-assisted extraction of antioxidant phytochemicals in enhancing antimicrobial activity of Phaeodactylum tricornutum | Calleja-Gómez, Mara; Abi-Khattar, Anna Maria; Debs, Esperance ; Rajha, Hiba N.; Maroun, Richard; Martínez-Culebras, Pedro Vicente; Louka, Nicolas |
1-Jan-2024 | Enhancing spatiotemporal paleoclimate reconstructions of hydroclimate across the Mediterranean over the last millennium | Anchukaitis, Kevin J.; Touchan, Ramzi; Meko, David M.; Kherchouche, Dalila; Slimani, Said; Sivrikaya, Fatih; Ilmen, Rachid; Mitsopoulos, Ioannis; Stephan, Jean; Attieh, Jihad ; Hasnaoui, Foued; Camarero, J. Julio; Sánchez-Salguero, Raúl; Guibal, Frederic; Piermattei, Alma; Christou, Andreas; Krcmaric, Jordan; Cook, Benjamin I. |
21-Mar-2024 | Optimization of Aqueous Extraction of Polyphenols from Cuminum cyminum Seeds Using Response Surface Methodology and Assessment of Biological Activity | El Tannir, Hana; Houhou, Diana; Debs, Esperance ; Koubaa, Mohamed; Jammoul, Adla; Azakir, Bilal; Khalil, Mahmoud I; El Darra, Nada; Louka, Nicolas |
1-Jun-2024 | Valorization of sesame (Sesamum indicum L.) seed coats: Optimization of polyphenols’ extraction using Ired-Irrad® and assessment of their biological activities | Khazaal, Salma; Louka, Nicolas; Debs, Esperance ; Khalil, Mahmoud I.; Albiss, Borhan; A. Al-Nabulsi, Anas; Jammoul, Adla; Osaili, Tareq M.; Darra, Nada El |
30-Mar-2024 | Intensification of extraction process through IVDV pretreatment from Eryngium creticum leaves and stems: Maximizing yields and assessing biological activities | Hammoud, Mariam; Debs, Esperance ; Lambertus A.M. van den Broek; Rajha, Hiba; Safi, Carl; van Erven, Gijs; Maroun, Richard G; Chokr, Ali; Rammal, Hassan; Louka, Nicolas |
2024 | Apis mellifera syriaca Venom Modulates Splenic Cytokines Levels in BALB/c Mice | Sahyoun, Christina; Khoury, Miriam; Mouawad, Charbel; Darazy, Dalida; Roufayel, Rabih; Mattei, César; Fajloun, Ziad; Legros, Christian; Karam, Marc |
15-Dec-2023 | Novel Insights into the Link Between Myeloperoxidase Modified LDL, LOX-1, and Neuroserpin in Stroke | El-Hajjar, Layal; Miranda, Elena; El-Sabban, Marwan; Daher, Jalil |
2-Aug-2023 | The in vitro effect of myeloperoxidase modified LDL on THP-1 derived macrophages | Jeradeh, E.; Bazzi, Samer ; Daher, Jalil |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 215