Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 149
Issue Date | Title | Author(s) |
1-Jan-2023 | Socio-economic Strategic Venturing: Storytelling the Entrepreneur’s Future | Hillon, Yue Cai; Hillon, Mark E.; Nehme, Ziaf |
1-Jan-2023 | The evolutionary journey of the American corporation and its governance over two centuries | Rebeiz, Karim |
3-Nov-2023 | Evaluating Working Conditions in Healthcare During COVID-19 Crisis | Kobrossi, Jamil ; Dagher, Walid |
- | Metaphors in SEAM: Techniques for Effective Management Consulting | Kuran, Omaya |
Oct-2023 | A contextual approach for exploring faculty readiness to teach online | Zgheib, Ghania ; Daia, Roula Al ; Serhan, Mireille |
1-Jan-2023 | Dynamic connectedness between energy markets and the Brazilian cash market: An empirical analysis pre- and post-COVID-19 | Palazzi, Rafael Baptista; Assaf, Ata ; Klotzle, Marcelo Cabus |
11-Sep-2023 | CONTENT ANALYSIS OF EUROPEAN CORPORATE RESPONSES TO COVID-19 PANDEMIC | Khayr Yaacoub, Hala ; Yacoub, Laurent |
1-Aug-2023 | Automation in business research: systematic literature review | Elhajjar, Samer; Yacoub, Laurent; Khayr Yaacoub, Hala |
14-Jul-2023 | Factors affecting the adoption of cryptocurrencies for financial transactions | El Chaarani, Hani; EL Abiad, Zouhour; El Nemar, Sam; Sakka, Georgia |
13-Feb-2023 | A strategic assessment and evaluation of the major factors behind the high failure rate of many restaurants in the city of Beirut-Lebanon | Laurent B. Yacoub ; Harb, Atef H. |
1-Jan-2021 | The Effectiveness of “Provocation” in Environmental Advertising: Beware of “Greenbashing” | Dekhili, Sihem; Elhajjar, Samer |
Jun-2023 | COVID-19 and information flow between cryptocurrencies, and conventional financial assets | Assaf, Ata ; Mokni, Khaled; Youssef, Manel |
2022 | Determinants of employee engagement in the healthcare sector | Haddad, Alissar Yassine; Nemar, Sam El; Vrontis, Demetris; El-Chaarani, Hani |
Jan-2023 | Long memory in the high frequency cryptocurrency markets using fractal connectivity analysis: The impact of COVID-19 | Assaf, Ata ; Mokni, Khaled; Yousaf, Imran; Bhandari, Avishek |
28-Dec-2022 | Resource-based view and sustainable advantage: a framework for SMEs | El Nemar, Sam; El-Chaarani, Hani; Dandachi, Ibtihaj; Castellano, Sylvaine |
Jan-2023 | Does economic policy uncertainty drive the dynamic spillover among traditional currencies and cryptocurrencies? The role of the COVID-19 pandemic | Al-Shboul, Mohammad; Assaf, Ata ; Mokni, Khaled |
1-Jan-2022 | ManaginTensions Between Agility and Bureaucracy in Organizational Risk Management Procedures | Eid, Jocelyne Boulos; Khachan, Laura; El-Rahbani, George |
2022 | Marketing et pandémie | El-Rahbani, George |
24-Jun-2022 | Aider une entreprise familiale à devenir un meilleur fournisseur pour obtenir de meilleurs résultats vis-à-vis des parties prenantes | El-Rahbani, George |
Dec-2022 | Connectedness among fan tokens and stocks of football clubs | Ersan, Oguz; Demir, Ender; Assaf, Ata |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 149