Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60
Issue Date | Title | Author(s) |
---|---|---|
2023 | Importance of consultations using mobile teams in the screening and treatment of neglected tropical skin diseases in Benin | Gnimavo, Ronald Sètondji; Fajloun, Faraj; Al-Bayssari, Charbel ; Sodjinou, Espoir; Habib, Akimath; Ganlonon, Line; Claco, Eric; Agoundoté, Irvine; Houngbo, Odile Adjouavi; Anagonou, Esaï Gimatal; Biaou, Chabi Alphonse Olaniran; Ayélo, Adjimon Gilbert; Houezo, Jean Gabin; Boccarossa, Alexandra; Moussa, Elie Hajj; Gomez, Béatriz; Gine, Anna; Sopoh, Ghislain Emmanuel; Marion, Estelle; Johnson, Roch Christian; Kempf, Marie |
7-Jan-2023 | Mesenchymal stem cells-derived secretome and extracellular vesicles: perspective and challenges in cancer therapy and clinical applications | Gemayel, Jack; Chaker, Diana; El Hachem, Georges; Mhanna, Melissa; Salemeh, Rawad; Hanna, Colette; Harb, Frederic ; Ibrahim, Ahmad; Chebly, Alain; Khalil, Charbel |
12-Jan-2023 | Rejuvenating the Activity of Usual Antibiotics on Resistant Gram-Negative Bacteria: Recent Issues and Perspectives | Tabcheh, Jinane; Vergalli, Julia; Davin-Régli, Anne; Ghanem, Noha; Pages, Jean-Marie; Al-Bayssari, Charbel ; Brunel, Jean Michel |
9-Jan-2022 | clbP Gene, a Potential New Member of the β-Lactamase Family | Azour, Adel; Al-Bayssari, Charbel ; Pinault, Lucile; Azza, Saïd; Rolain, Jean-Marc; Diene, Seydina M |
15-Jan-2015 | Muscle weakness in TPM3-myopathy is due to reduced Ca2+-sensitivity and impaired acto-myosin cross-bridge cycling in slow fibres | Yuen, Michaela; Cooper, Sandra T; Marston, Steve B; Nowak, Kristen J; McNamara, Elyshia; Mokbel, Nancy; Ilkovski, Biljana; Ravenscroft, Gianina; Rendu, John; de Winter, Josine M; Klinge, Lars; Beggs, Alan H; North, Kathryn N; Ottenheijm, Coen A C; Clarke, Nigel F |
2017 | A case report of congenital glycogen storage liver cirrhosis treated with bone marrow derived stem cells | Wehbe, Terek W; Abi Chahine, Nassim H; Annous, Abdul-Rahman A; Ferri, Mohammad A; Boulous, Robert C; El-Mestrah, Majid F |
2017 | Seroprevalence of Anti-Toxoplasma gondii Antibodies Among Lebanese Pregnant Women | Nahouli, Hasan; El Arnaout, Nour; Chalhoub, Elias; Anastadiadis, Elie; El Hajj, Hiba |
2020 | The Association of rs1898830 in Toll-Like Receptor 2 with Lipids and Blood Pressure | Chedid, Pia; Salami, Ali; El Shamieh, Said |
2020 | Western diet aggravates neuronal insult in post-traumatic brain injury: Proposed pathways for interplay | Shaito, Abdullah; Hasan, Hiba; Habashy, Karl John; Fakih, Walaa; Abdelhady, Samar; Ahmad, Fatima; Zibara, Kazem; Eid, Ali H; El-Yazbi, Ahmed F; Kobeissy, Firas H |
2018 | Antitumor activity of the synthetic retinoid ST1926 on primary effusion lymphoma in vitro and in vivo models | Karam, Louna; Houshaymi, Bilal; Abdel-Samad, Rana ; Jaafar, Mariam; Halloum, Iman; Pisano, Claudio; Neipel, Frank; Darwiche, Nadine; Abou Merhi, Raghida |
2018 | Surveillance Study of Acute Gastroenteritis Etiologies in Hospitalized Children in South Lebanon (SAGE study) | Ghssein, Ghassan; Salami, Ali; Salloum, Lamis; Chedid, Pia; Joumaa, Wissam H; Fakih, Hadi |
2018 | Dataset on significant role of Candesartan on cognitive functions in rats having memory impairment induced by electromagnetic waves | Nasser, Mohamad; Chedid, Pia; Salami, Ali; Khalifeh, Mariam; El Shamieh, Said; Joumaa, Wissam H |
2019 | Natural and synthetic retinoids in preclinical colorectal cancer models | Abdel-Samad, Rana ; Aouad, Patrick; Darwiche, Nadine |
2019 | Resonant inelastic X-ray scattering of magnetic excitations under pressure | Rossi, Matteo; Henriquet, Christian; Jacobs, Jeroen; Donnerer, Christian; Boseggia, Stefano; Al-Zein, Ali; Fumagalli, Roberto; Yao, Yi; Vale, James G; Hunter, Emily C; Perry, Robin S; Kantor, Innokenty; Garbarino, Gaston; Crichton, Wilson; Monaco, Giulio; McMorrow, Desmond F; Krisch, Michael; Moretti Sala, Marco |
2022 | The association of vascular endothelial growth factor related SNPs and circulating iron levels might depend on body mass index | Chedid, Pia; Salami, Ali; Ibrahim, Mariam; Visvikis-Siest, Sophie; El Shamieh, Said |
2022 | SARS-CoV-2 involvement in central nervous system tissue damage | Haidar, Muhammad Ali; Shakkour, Zaynab; Reslan, Mohammad Amine; Al-Haj, Nadine; Chamoun, Perla; Habashy, Karl; Kaafarani, Hasan; Shahjouei, Shima; Farran, Sarah H; Shaito, Abdullah; Saba, Esber S; Badran, Bassam; Sabra, Mirna; Kobeissy, Firas; Bizri, Maya |
15-Jan-2022 | Physicians' perceptions and preferences for implementing venous thromboembolism (VTE) clinical practice guidelines: a qualitative study using the Theoretical Domains Framework (TDF) | Abboud, Juliana; Rahman, Abir Abdel; Shaikh, Niaz; Dempster, Martin; Adair, Pauline |
29-Jan-2022 | Metformin Inhibits ROS Production by Human M2 Macrophages via the Activation of AMPK | Nassif, Rana M ; Chalhoub, Elias; Chedid, Pia; Hurtado-Nedelec, Margarita; Raya, Elia; Dang, Pham My-Chan; Marie, Jean-Claude; El-Benna, Jamel |
2020 | Increased risk of hypercholesterolemia in a French and Lebanese population due to an interaction between rs2569190 in CD14 and gender | El Shamieh, Said; Salami, Ali; Stathopoulou, Maria G; Chedid, Pia; Visvikis-Siest, Sophie |
28-Jan-2022 | Comparison of two commercial multiplex PCR assays for the detection of sexually transmitted infections | Yassin, Ruba; Hanna, Jessica; El Bikai, Rana; Mohtar, Jad; Chaar, Mira El |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60