Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2318
Title: | Numerical modelling of lean duplex stainless steel and assessment of existing design methods | Authors: | Saliba, Najib G. Issa, Johnny |
Affiliations: | Department of Civil and Environmental Engineering Department of Mechanical Engineering |
Keywords: | Continuous strength method Cross-section classification Finite element Lean duplex Numerical modelling Shear Welded I-sections |
Subjects: | Bending Stainless steel |
Issue Date: | 2017 | Part of: | Athens journal of technology and engineering | Volume: | 5 | Issue: | 1 | Start page: | 33 | End page: | 52 | Abstract: | The longevity and unique mechanical properties of stainless steel are sufficient reasons for adopting it as a main material in the construction industry. However, its high initial cost, which is largely influenced by the level of nickel content (8% - 10% in the common austenitic grade), relatively restricts its application in structures. The development of lean duplex stainless steel, a low nickel grade offering twice the strength of the austenitic grade at nearly half the initial cost, and refining the codified design equations, may increase the usage rate of stainless steel in construction. The aim of this paper is to continue the previous research conducted on lean duplex stainless steel by providing more data on its structural performance using numerical modelling and evaluating existing and proposed design equations which were not available earlier. A detailed description of the modelling using the general-purpose finite element analysis package ABAQUS is presented. Forty-eight lean duplex stainless steel welded I-sections loaded in bending and shear were simulated. The obtained numerical results are reported and used in conjunction with existing experimental and numerical data on stainless steel welded I-sections to assess the Eurocode 3: Part 1.4 codified slenderness limits and shear resistance design equations, the continuous strength method (CSM) for bending and newly proposed shear design equations. Analysis of the results reveals that the current codified design provisions are generally conservative and improved predictions can be achieved using the CSM and the proposed slenderness limits and shear resistance equations. |
Description: | This paper was presented in " Proceedings of the 6th Annual International Conference on Civil Engineering, Athens, Greece, 20-23 June, 2016 ". |
URI: | https://scholarhub.balamand.edu.lb/handle/uob/2318 | Open URL: | Link to full text | Type: | Journal Article |
Appears in Collections: | Department of Civil and Environmental Engineering |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.