Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
---|---|---|
25-Aug-2024 | Organ-On-A-Chip Devices: Technology Progress and Challenges | Obeid, Pierre J. ; Yammine, Paolo ; Nakat, Hanna El ; Kassab, Rima ; Tannous, Tony ; Nasr, Zeina ; Maarawi, Therese ; Dahdah, Norma; El Safadi, Ali; Mansour, Agapy; Chmayssem, Ayman |
1-Jul-2024 | Hyper-Raman scattering from the LO modes of perovskite ferroelectric relaxors | Al-Zein, A.; Hehlen, B. |
2015 | First principles account for large changes in electronic structure and bonding from LaCu to LaCuMg and LaCuMg<inf>4</inf> | Matar, S. F.; Al Alam, Adel F.; Ouaini, N. |
2015 | Étude numérique de la résonance d'une nano-antenne optique à ouverture papillon | Atie, Elie M.; Eter, Ali El; Thierry, Grosjean; Tannous, Tony ; Baida, Fadi I. |
2015 | Remote optical sensing on the nanometer scale with a bowtie aperture nano-antenna on a fiber tip of scanning near-field optical microscopy | Atie, Elie M.; Xie, Zhihua; Eter, Ali El; Salut, Roland; Nedeljkovic, Dusan; Tannous, Tony ; Baida, Fadi I.; Thierry, Grosjean |
2015 | High optical resonance sensitivity to its environment of a fibered bowtie nano-aperture antenna | Atie, Elie M.; Tannous, Tony ; Thierry, Grosjean; Baida, Fadi I. |
2014 | Nanostructure's fabrication and applications in nano-optics | Atie, Elie M.; Bernal, Martin; Ndao, A.; Eter, Ali El; Grosjean, Thierry; Guyot, C.; Courjal, N.; Salut, Roland; Chollet, François; Tannous, Tony ; Baida, Fadi I. |
2013 | Etude numérique de la résonance dune nano-antenne optique pour des applications en biologie | Atie, Elie M.; Grosjean, Thierry; Tannous, Tony ; Eter, Ali El; Abdoulaye, Nado; Baida, Fadi I. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8