Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6955
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatib, Milad | en_US |
dc.contributor.author | Daoud, Mohamad | en_US |
dc.contributor.author | Arairo, Wahib | en_US |
dc.contributor.author | Saba, Marianne | en_US |
dc.contributor.author | Mortada, Hussein | en_US |
dc.date.accessioned | 2023-08-10T08:34:31Z | - |
dc.date.available | 2023-08-10T08:34:31Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.issn | 16069749 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6955 | - |
dc.description.abstract | Lebanon-s natural water resources are facing serious problems related to quality and quantity. Unregulated resource planning and rising demand are the main factors. Water resources are used in several ways. However, due to the over-exploitation, and random use of surface water resources, Lebanon is facing severe problems related to water need and accessibility. This study focused on the Ras El-Ain area located in the South of Lebanon that dedicated, along with other reservoirs, to supply potable water for Tyr and the surrounding villages. Nowadays, the water of these natural ponds has been polluted significantly due to unrestricted liquid and solid waste disposal. Physicochemical and microbiological water characteristics, following the LIBNOR guidelines, of four selected samples from each natural pond were tested. In addition, another sample was taken from a water reservoir that collects water from these natural ponds. The obtained results were used to evaluate the extent of pollution in these natural ponds using PhreeQC software. The novelty of this study stems from the fact that it is the first to shed light on the degree of pollution level in the Ras El-Ain ponds, Lebanon (an unstudied area). | en_US |
dc.language.iso | eng | en_US |
dc.subject | Microbiological characterization | en_US |
dc.subject | Physicochemical characterization | en_US |
dc.subject | Pollution | en_US |
dc.subject | Ras El-Ain ponds | en_US |
dc.subject | Surface water assessment | en_US |
dc.title | Water quality parameters assessment of ras el-Ain natural ponds, tyr, lebanon | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.2166/ws.2023.140 | - |
dc.identifier.scopus | 2-s2.0-85164568178 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85164568178 | - |
dc.contributor.affiliation | Department of Civil Engineering and Construction | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 23 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 2575 | en_US |
dc.description.endpage | 2585 | en_US |
dc.date.catalogued | 2023-08-10 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://iwaponline.com/ws/article/23/6/2575/95555/Water-quality-parameters-assessment-of-Ras-El-Ain | en_US |
dc.relation.ispartoftext | Water Supply | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil Engineering and Construction Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
3
checked on Nov 16, 2024
Record view(s)
99
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.