Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Author(s) |
17-Oct-2023 | Effect of Polyethylene Terephthalate, Rubber, and Glass Based on Concrete Properties | Khatib, Milad; Ahmad, Raghd Haidar; Arairo, Wahib |
11-Oct-2023 | Alternative stabilisation method for unfired earth blocks | Arairo, Wahib ; Daher, Nour El Houda; Bachawati, Makram El ; Absi, Joseph; Saba, Marianne |
11-Oct-2023 | Use of aluminum powder for the development of a sustainable paste used in the restoration of historical monuments | Saba, Marianne ; Arairo, Wahib ; Sabalbal, Ghina; Bachawati, Makram El ; Absi, Joseph |
11-Oct-2023 | Aspen Plus designing and optimizing the hospital wastewater treatment by wet air oxidation method | Tager, Edward; Naoushi, Salah-Eddine; Arairo, Wahib ; Saba, Marianne ; Bachawati, Makram El |
1-Jun-2023 | Water quality parameters assessment of ras el-Ain natural ponds, tyr, lebanon | Khatib, Milad; Daoud, Mohamad; Arairo, Wahib ; Saba, Marianne ; Mortada, Hussein |
11-Jun-2023 | Characterization of Groundwater Contamination in the North Lebanese Aquifer | Arairo, Wahib ; Khatib, Miled; Saba, Marianne ; Kassem, Hassane |
22-Jun-2023 | Evaluation of Water Quality in the South of Lebanon: Case Study | Khatib, Milad; Daoud, Mohamad; Arairo, Wahib ; Saba, Marianne ; Mortada, Hussein |
Jul-2023 | Mechanical and thermal characterization of bio-sourced mortars made from agricultural and industrial by-products | Affan, Houssam; Arairo, Wahib ; Arayro, Jack |
26-Dec-2022 | Temperature effects on the design parameters of a geothermal pile | Arairo, Wahib ; Masrouri, Farimah; Abdallah, Adel; Rosin-Paumier, Sandrine; Sraj, Omar; Khatib, Milad |
26-Dec-2022 | Mechanical characterization and environmental assessment of stabilized earth blocks | Arairo, Wahib ; Saba, Marianne ; Bachawati, Makram El ; Absi, J.; Kontoleon, K. J. |
Dec-2022 | Environmental and Ecological Approach in the Restoration of Historical Monuments | Al Adgham, S.; Saba, Marianne ; Sabalbal, G.; Arairo, Wahib ; Absi, J. |
1-Oct-2022 | Numerical effect of seismic force on a medium arch dam | Milad Khatib; Melissa Loutfi; Hani Hamdan; Arairo, Wahib |
2016 | Three-dimensional analysis of hydraulic effect on unsaturated slope stability | Arairo, Wahib ; Prunier, F.; Djeran-Maigre, I.; Millard, A. |
2020 | Water scarcity of recycling shattered glass due to the massive Beirut explosion | Arairo, Wahib |
2013 | A new insight into modelling the behaviour of unsaturated soils | Arairo, Wahib ; Prunier, F.; Djéran-Maigre, I.; Darve, F. |
1-Jan-2019 | An alternative shear strength reduction approach for the stability analysis of undeground excavations | Rafeh, F. |
2021 | A study of truss sub-structured materials | El-Zahab, Samer M.; Fares, Nabil; Ghanem, Hassan; Dandashli, Tarek |
2021 | Use of Soft Computing Techniques to Predict the Bond to Reinforcing Bars of Underwater Concrete | Assaad, Joseph ; Nasr, Dana ; Gerges, Najib N. ; Issa, Camille |
2019 | Shallow chalk quarry stability using an original shear strength reduction approach | Rafeh, Faten ; Mroueh, Hussein; Burlon, Sébastien |
2019 | A practical tool for the stability estimation of underground quarries in North France | Rafeh, Faten ; Mroueh, Hussein; Hitti, Karim ; Burlon, Sébastien |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23