Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/681
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nachar, Rabih | en_US |
dc.contributor.author | Inaty, Elie | en_US |
dc.contributor.author | Bonnin, Patrick J | en_US |
dc.contributor.author | Alayli, Yasser | en_US |
dc.date.accessioned | 2020-12-23T08:34:57Z | - |
dc.date.available | 2020-12-23T08:34:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/681 | - |
dc.description.abstract | Most fingerprint verification and recognition systems are based on the minutiae feature points. This paper presents a novel and robust edge based minutiae and corner detection algorithm designed for fingerprints with very small time consumption. This detector extracts the feature points on ridge edges without image enhancement and thinning. In turns, it provides an important time reduction which is required for real time and automatic fingerprint recognition systems. In addition, the detector localizes the corners on the edges of the ridges which characterizes the ridge curvature and its presence corresponds to a deviation on the ridge direction. The combination Minutiae/Corners forms a new set of features that will increase the performance of fingerprint recognition system. Finally, the results achieved are compared with those obtained by other techniques in the literature. Results show that the proposed method performs much better in terms of time efficiency with similar Equal Error Rate (EER) performance measure. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.title | Minutiae and corner detection in fingerprints without image enhancement for real time recognition | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Information Intelligence Systems Applications (8th : 28-30 August 2017 : Larnaca, Cyprus) | en_US |
dc.contributor.affiliation | Department of Telecommunications and Networking Engineering | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.date.catalogued | 2018-01-29 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://ieeexplore.ieee.org/document/8316356 | en_US |
dc.identifier.OlibID | 177200 | - |
dc.relation.ispartoftext | 8th International Conference on Information, Intelligence, Systems and Applications (IISA 2017) | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Telecommunications and Networking Engineering Department of Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.