Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
Issue Date | Title | Author(s) |
---|---|---|
1-Jan-2024 | Novel Approximate Distribution of the Generalized Turbulence Channels for MIMO FSO Communications | Shakir, Wafaa M.R.; Mahdi, Ali S.; Hamdan, Hani; Charafeddine, Jinan; Satai, Haitham Al; Akrache, Radouane; Haddad, Samir El ; Sayah, Jinane |
10-Feb-2022 | Mathematical Model with Energy and Clustering Energy Based Routing Protocols as Remediation to the Directional Source Aware Routing Protocol in Wireless Sensor Networks | Haddad, Samir El ; Sayah, Jinane ; Hassan, Bachar El; Kallab, Chadi; Chakroun, Mohamad; Turkey, Nisrine; Charafeddine, Jinan; Hamdan, Hani |
8-Jul-2022 | Internet of Things: Towards a Solid Ecosystem of Interconnected Things | Mohamad Chakroun; Sayah, Jinane ; Kallab, Chadi; Haddad, Samir El |
8-Jun-2022 | Generic Simulated Annealing | Kallab, Chadi; Haddad, Samir El ; Sayah, Jinane ; Chakroun, Mohamad |
5-Jun-2022 | Flexible Traceable Generic Genetic Algorithm | Kallab, Chadi; Haddad, Samir El ; Sayah, Jinane |
Jun-2023 | Opportunistic Schedule Selection for Multiuser MIMO FSO Communications: A Security-Reliability Trade-off Perspective | Ridha Shakir, Wafaa Mohammed; Charafeddine, Jinan; Satai, Haitham Al; Hamdan, Hani; Haddad, Samir El ; Sayah, Jinane |
24-Mar-2023 | LightCert4IoTs: Blockchain-Based Lightweight Certificates Authentication for IoT Applications | Garba, Abba; Khoury, David; Balian, Patrick; Haddad, Samir El ; Sayah, Jinane ; Chen, Zhong; Guan, Zhi; Hamdan, Hani; Charafeddine, Jinan; Al-Mutib, Khalid |
29-Mar-2023 | A high performance neural network and fuzzy logic based edge corner detector (NF-ECD) | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J. |
Mar-2022 | An effective segmentation method for iris recognition based on fuzzy logic using visible feature points | Nachar, Rabih ; Inaty, Elie |
2021 | Always-convergent hybrid methods for finding roots of nonlinear equations | Hitti, Karim ; Haddad, Samir El ; Sayah, Jinane ; Feghali, Stéphanie |
2015 | Towards an automatic image co-registration technique using edge dominant corners primitives | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J; Alayli, Yasser |
2014 | A robust edge-based corner detector (EBCD) | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J; Alayli, Yasser |
2012 | Methodology for jointly assessing myocardial infarct extent and regional contraction in 3-D CMRI | Chenoune, Yasmina; Barakat, Claire; Constantinides, Constantinos; Berbari, Racha El |
2017 | Information fusion for unsupervised image segmentation using stochastic watershed and Hessian matrix | Chahine, Chaza; Vachier-Lagorre, Corinne; Chenoune, Yasmina; Berbari, Racha El ; Fawal, Ziad El; Petit, Eric |
2020 | Hybrid minutiae and edge corners feature points for increased fingerprint recognition performance | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J; Alayli, Yasser |
2015 | Breaking down captcha using edge corners and fuzzy logic segmentation/recognition technique | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J; Alayli, Yasser |
2017 | Multi-source energy based routing protocol in sensor networks | Haddad, Samir El ; Sayah, Jinane ; Girod-Genet, Marc; Hassan, Bachar El |
2018 | Linear sea wave generator | Chanbour, Ibrahim ; Berbari, Racha El |
2014 | A robust edge based corner detector | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J; Alayli, Yasser |
2013 | Regional myocardial radial velocities estimation from cine MR images Study of a patient-related coefficient effect | Berbari, Racha El ; Chahine, Chaza |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27