Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6562
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arairo, Wahib | en_US |
dc.contributor.author | Saba, Marianne | en_US |
dc.contributor.author | Bachawati, Makram El | en_US |
dc.contributor.author | Absi, J. | en_US |
dc.contributor.author | Kontoleon, K. J. | en_US |
dc.date.accessioned | 2023-02-13T14:03:22Z | - |
dc.date.available | 2023-02-13T14:03:22Z | - |
dc.date.issued | 2022-12-26 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6562 | - |
dc.description.abstract | Soil is a local material which allows populations in warm regions to better cope with severe environmental conditions. The materials' performance depends on the chemical and physical nature of the soil. The greatest problem with these materials remains their high sensitivity to shrinkage, and their vulnerability in terms of cracking due to drying. These pathologies may lead to a radical decrease in their mechanical performance. Several works have indicated that the consideration of plant fibers, as reinforcement in earth materials, made it possible to avoid cracking, and, thus, ensure the stability of structures. These results are not generalizable and depend on the involved materials. This work aims to investigate different scenarios for the stabilization of earth blocks. In this context, the use of cement with two types of natural fibers for the stabilization of Lebanese earth blocks has been studied. The mechanical properties of stabilized earth blocks have shown that the developed mix provides suitable results compared to the traditional masonry block. The environmental impacts of earth blocks have been compared using SimaPro software. The results of this study show that the stabilized earth blocks are gaining their place as a sustainable, affordable building material suitable for low-cost construction. | en_US |
dc.language.iso | eng | en_US |
dc.title | Mechanical characterization and environmental assessment of stabilized earth blocks | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Environmental Design, ICED 2022 ( 3rd : 22-23 Oct, 2022 : Athens, Greece ) | en_US |
dc.identifier.doi | 10.1088/1755-1315/1123/1/012060 | - |
dc.identifier.scopus | 2-s2.0-85146623045 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85146623045 | - |
dc.contributor.affiliation | Department of Civil Engineering and Construction | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 9 | en_US |
dc.date.catalogued | 2023-02-13 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://iopscience.iop.org/article/10.1088/1755-1315/1123/1/012060 | en_US |
dc.relation.ispartoftext | IOP Conference Series: Earth and Environmental Science, Vol. 1123, N. 1 | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
crisitem.author.parentorg | Faculty of Engineering | - |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil Engineering and Construction Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.