Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Issue Date | Title | Author(s) |
1-Jan-2024 | The Automated Guitarist: A Programmed-Based Musical Robot | Al-Sawda, Jihad; Mattar, Claudia ; Oueida, Soraia |
2024 | Precision Farming: a tool for a sustainable development | Balaa, Rodrigue; Chanbour, Ibrahim |
25-Nov-2021 | Renewable Energy and Its Role in Achieving Sustainable Development | Chanbour, Ibrahim |
1-Jan-2024 | Leveraging deep learning-assisted attacks against image obfuscation via federated learning | Tekli, Jimmy; Al Bouna, Bechara; Tekli, Gilbert ; Couturier, Raphaël; Charbel, Antoine |
1-Feb-2024 | Measurement of nano molar ammonium with a cyclic olefin copolymer microchip and low-power LED | Abi Kaed Bey, Samer ; Mowlem, Matthew C. |
7-Jul-2023 | Augmented Reality Awareness and Latest Applications in Education: A Review | Oueida, Soraia; Awad, Pauly; Mattar, Claudia |
15-May-2023 | Machine Learning and Big Data in Finance Services | El Samad, Mahmoud; Dennaoui, Hassan; El Nemar, Sam |
11-Apr-2023 | A framework for evaluating image obfuscation under deep learning-assisted privacy attacks | Tekli, Jimmy; Al Bouna, Bechara; Tekli, Gilbert ; Couturier, Raphaël |
2017 | LinkedMDR: un modèle sémantique de représentation de corpus de documents multimédia | Charbel, Nathalie; Sallaberry, Christian; Laborie, Sébastien; Tekli, Gilbert ; Chbeir, Richard |
1-Jan-2017 | Simultaneous identification and localization of still and mobile speakers based on binaural robot audition | Youssef, Karim; Itoyama, Katsutoshi; Yoshii, Kazuyoshi |
2021 | Almost linear semantic XML keyword search | Tekli, Joe; Tekli, Gilbert ; Chbeir, Richard |
2021 | A survey on semi-structured web data manipulations by non-expert users | Tekli, Gilbert |
2020 | Real-time Detection of Oil Viscosity Using Coplanar Capacitive Sensors | Saleh, Mahdi; Elhajj, Imad H.; Asmar, Daniel; Antoun, Sally |
2021 | On blind frame synchronization of LDPC codes | Imad, Rodrigue ; Houcke, Sebastien |
2020 | Effect of wireless charging of mobility scooters on human health and temperature increase of their chassis | Dergham, Ibrahim; Rocha, Juan Carlos Martinez; Imad, Rodrigue ; Alayli, Yasser |
2019 | Planning and profit sharing in overlay WiFi and LTE systems toward 5G networks | Saliba, Danielle; Imad, Rodrigue ; Houcke, Sebastien; Hassan, Bachar El |
2017 | Overlapped physical channels load measurement in 802.11 networks | Saliba, Danielle; Imad, Rodrigue ; Houcke, Sebastien |
2020 | Generic metadata representation framework for social-based event detection, description, and linkage | Abebe, Minale Ashagrie; Tekli, Joe; Getahun, Fekade; Chbeir, Richard; Tekli, Gilbert |
2019 | WiFi dimensioning to offload LTE in 5G networks | Saliba, Danielle; Imad, Rodrigue ; Houcke, Sebastien; Hassan, Bachar El |
2018 | Linear sea wave generator | Chanbour, Ibrahim ; Berbari, Racha El |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26