Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Issue Date | Title | Author(s) |
---|---|---|
2018 | Linear sea wave generator | Chanbour, Ibrahim ; Berbari, Racha El |
2018 | Channels load measurement in wifi networks | Saliba, Danielle; Imad, Rodrigue ; Houcke, Sebastien |
2018 | Wifi channel selection based on load criteria | Saliba, Danielle; Imad, Rodrigue ; Houcke, Sebastien |
2018 | Overview of event-based collective knowledge management in multimedia digital ecosystems | Abebe, Minale Ashagrie; Tekli, Joe; Getahun, Fekade; Chbeir, Richard; Tekli, Gilbert |
2017 | LinkedMDR: a collective knowledge representation of a heterogeneous document corpus | Charbel, Nathalie; Sallaberry, Christian; Laborie, Sebastien; Tekli, Gilbert ; Chbeir, Richard |
2019 | A framework for evaluating image obfuscation under deep learning-assisted privacy attacks | Tekli, Jimmy; Bouna, Bechara al; Couturier, Raphaël; Tekli, Gilbert ; Zeinab, al Zein; Kamradt, Marc |
2017 | F-SED: feature-centric social event detection | Mansour, Elio; Tekli, Gilbert ; Arnould, Philippe; Chbeir, Richard; Cardinale, Yudith |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27