Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133
Issue Date | Title | Author(s) |
2-Apr-2024 | Combining contour-based and region-based in image segmentation | Dagher, Issam ; Abboud, Elie |
1-Jan-2024 | Chebyshev approximation technique: analysis and applications | Nicolas, Elie; Ayoubi, Rafic ; Berjaoui, Samir |
19-Oct-2023 | Feature descriptors using super-pixels as fuzzy numbers | Dagher, Issam |
11-May-2024 | Embedded Deep Learning Accelerators: A Survey on Recent Advances | akkad, Ghattas; Mansour, Ali; Inaty, Elie |
Jul-2023 | Implementation and Testing of a Practical Product to Balance Single-Phase Loads in a Three-Phase System at the Distribution and Unit Levels | Hassan, Moustapha El ; Najjar, Maged B. ; Tohme, Ramez; Daba, Jihad S. ; Ayoubi, Rafic |
27-May-2023 | A Highly Efficient Computer Vision Approach for Tennis Ball Retrieval with Limited Computational Power | Wahidi, Malek; Imad, Rodrigue ; Rishmany, Jihad |
5-Jun-2023 | Generating rectilinear motion using permanent magnets | Rishmany, Jihad ; Sabiini, Guitta; Mansour, Ali; Imad, Rodrigue |
16-Mar-2023 | Finite Element and Multibody Dynamics Analysis of a Ball Mill Glass Crusher | Rishmany, Jihad ; Imad, Rodrigue |
29-Mar-2023 | A high performance neural network and fuzzy logic based edge corner detector (NF-ECD) | Nachar, Rabih ; Inaty, Elie ; Bonnin, Patrick J. |
30-Jan-2023 | Carrier phase recovery of LDPC-coded systems based on the likelihood difference algorithm | Imad, Rodrigue ; Houcke, Sebastien |
Sep-2022 | Resilient Smart Grid Under Cyber Switching Attacks Using Distributed Energy Storage Systems | Najjar, Maged B. ; Hassan, Moustapha El ; Gebran, C. |
Sep-2022 | A Practical Way to Balance Single Phase Loads in a Three Phase System at Distribution and Unit Level | Hassan, Moustapha El ; Najjar, Maged B. ; Tohme, Ramez |
2016 | Utilization of the handwriting scale to improve the automatic Arabic handwritten texts recognition | Chammas, Edgard; Mokbel, Chafic ; Likforman-Sulem, Laurence |
27-Mar-2018 | An improved watermarking algorithm using variable block image features | Dagher, Issam ; Hanna, Patrick |
15-Nov-2019 | Dynamic bandwidth allocation algorithms for improved throughput and latency performance in CDMA-based next-generation ethernet passive optical networks | Raad, Robert; Inaty, Elie ; Maier, Martin |
1-Dec-2018 | Combined DCT-Haar transforms for image compression | Dagher, Issam ; Saliba, Mireille; Farah, Rachelle |
1-Jan-2019 | Convolutional neural network biometric cryptosystem for the protection of the blockchain's private key | Albakri, Alfaisal; Mokbel, Chafic |
1-Jan-2019 | Visual representation of online handwriting time series for deep learning Parkinson’s disease detection | Taleb, Catherine; Khachab, Maha ; Mokbel, Chafic ; Likforman-Sulem, Laurence |
9-Apr-2022 | A Self Referencing Technique for the RC-pLMS Adaptive Beamformer and Its Hardware Implementation | Akkad, Ghattas ; Mansour, Ali; ElHassan, Bachar; Inaty, Elie ; Ayoubi, Rafic |
Mar-2022 | An effective segmentation method for iris recognition based on fuzzy logic using visible feature points | Nachar, Rabih ; Inaty, Elie |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133