Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 183
Issue Date | Title | Author(s) |
Aug-2023 | A one-year sprint training program improves bone mineral density in a group of young overweight men | Kamlé, P.; Pinti, A.; El Hage, Z.; Khalil, N.; Toumi, H.; Hage, Rawad El |
29-Jun-2023 | The Effect of Biofeedback on Learning the Wheelie Position on Manual Wheelchair | Pinti, Antonio; Belghoul, Atef; Watelain, Eric; El Hage, Zaher; Hage, Rawad El |
1-Jul-2023 | The effects of a 1-year recreational Kung Fu protocol on bone health parameters in a group of healthy inactive young men | Khalil, Nour; Pinti, Antonio; Hage, Rawad El |
Jun-2023 | Lower limbs relative strength and composite indices of femoral neck strength in a group of young adult men | Khalil, N.; Pinti, A.; Khoury, G.; Khawaja, A.; Hage, Rawad El |
Aug-2023 | Bone health parameters in middle-aged former basketball players vs. middle-aged inactive men | Al Chalouhy, G.; Khawaja, A.; Pinti, A.; Khalil, N.; Zunquin, G.; Hage, Rawad El |
Apr-2023 | The effects of a 1-year recreational football protocol on bone health parameters in a group of healthy inactive 50-year-old men | Finianos, Boutros; Pinti, Antonio; Hage, Rawad El |
Oct-2022 | Composite Indices of Femoral Neck Strength in Young Adult Male Handball Players | Maliha, Elie; Pinti, Antonio; Bassim, Paméla; Toumi, Hechmi; Hage, Rawad El |
1-Oct-2022 | Effects of different levels of weightlifting training on bone mineral density in a group of adolescents | Paillard, Thierry; Hage, Rawad El ; Rassy, Nathalie Al; Zouhal, Hassane; Kaabi, Sofiane; Passelergue, Philippe |
2015 | Facteurs associés à la suspicion de troubles du comportement alimentaire chez des étudiants de l’Université du Littoral Côte d’Opale | Zakhem, Eddy ; Hage, Rawad El ; Pezé, T; Hurdiel, R; Zunquin, G; Theunynck, D |
2016 | Trabecular Bone Score and Osteoporotic Fractures in Obese Postmenopausal Women | Ayoub, Marie-Louise; Maalouf, Ghassan; Cortet, Bernard; Legroux-Gérout, Isabelle; Zunquin, Gautier; Hage, Rawad El |
2016 | Vitamin D Level and Composite Indices of Femoral Neck Strength in a Group of Young Lebanese Men | Alwan, Abir; El Khoury, César; Zouhal, Hassane; Maalouf, Ghassan; Rizkallah, Maroun; Khoury, Georges El ; Zakhem, Eddy ; Hage, Rawad El |
2016 | Influence de la surcharge pondérale sur le contenu minéral osseux, la densité minérale osseuse, la densité minérale osseuse apparente, les indices de résistance osseuse du col fémoral et le TBS chez des jeunes femmes adultes | Berro, A. J.; Ahmaidi, S.; Maalouf, G.; Rizkallah, M.; Alwan, A.; Hage, Rawad El |
8-Jun-2022 | Bone Health Parameters in Young Adult Female Handball Players | Maliha, Elie; Khawaja, Anthony; Toumi, Hechmi; Jennane, Rachid; Pinti, Antonio; Hage, Rawad El |
2018 | Vitamin D Level and Composite Indices of Femoral Neck Strength in a Group of Young Lebanese Women | Berro, Abdel-Jalil; Alwan, Abir; Zouhal, Hassane; Maalouf, Ghassan; Rizkallah, Maroun; Hage, Rawad El |
2018 | Sarcopenia and Hip Structure Analysis Variables in a Group of Elderly Men | Nasr, Riad; Watelain, Eric; Pinti, Antonio; Maalouf, Ghassan; Berro, Abdel-Jalil; Hage, Rawad El |
2019 | Consequences of bariatric surgery on outcomes in rheumatic diseases | Lespessailles, Eric; Hammoud, Emneh; Toumi, Hechmi; Ibrahim-Nasser, Nada |
14-Feb-2022 | Effects of Exercise Training on Bone Health Parameters in Individuals With Obesity: A Systematic Review and Meta-Analysis | Zouhal, Hassane; Berro, Abdel Jalil; Kazwini, Sarah; Saeidi, Ayoub; Jayavel, Ayyappan; Clark, Cain C T; Hackney, Anthony C; VanDusseldorp, Trisha A; Ben Abderrahman, Abderraouf; Hage, Rawad El |
2021 | Relationships between sprinting performance and composite indices of femoral neck strength in a group of young adults | Finianos, B.; Sabbagh, P.; Zunquin, G.; Hage, Rawad El |
2021 | Relationships Between Vertical Jump and Composite Indices of Femoral Neck Strength in a Group of Young Women | Khawaja, Anthony; Kamlé, Pierre; Maliha, Elie; Maalouf, Ghassan; Toumi, Hechmi; Pinti, Antonio; Hage, Rawad El |
2021 | Relationships Between Relative Skeletal Muscle Mass Index and Composite Indices of Femoral Neck in a Group of Lebanese Postmenopausal Women | Abdul Al, Obaida; Zakhem, Eddy ; Zunquin, Gautier; Hage, Rawad El |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 183