Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/894
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saliba, Danielle | en_US |
dc.contributor.author | Imad, Rodrigue | en_US |
dc.contributor.author | Houcke, Sebastien | en_US |
dc.date.accessioned | 2020-12-23T08:38:58Z | - |
dc.date.available | 2020-12-23T08:38:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/894 | - |
dc.description.abstract | With the increasing demand for wireless communication systems, while Heterogeneous Networks (Het-Nets) are under study toward 5G technology in mobile communication systems, WiFi Access Points (APs) are considered a potential layer within those multiple Radio Access Technologies (RATs). Significant network capacity gain can be achieved not only through aggressive reuse of spectrum across the multiple tiers in the network, but also by integrating WiFi in the mobile network through additional spectrum in un-licensed bands. Different criteria should be investigated in order to allow both the WiFi APs and the end user to operate on the best suitable channel, where the basic one of those criteria is the "load" of the operating channels. We propose in this paper an accurate algorithm for the estimation of WiFi 802.11n physical channels load through 3 channels observations only. Once the channel load is estimated using the proposed algorithm, the channel assignment based on the minimal load value is acquired, thus providing faster response of an AP channel selection and faster end user connection for better Quality of Experience (QoE). | en_US |
dc.format.extent | 5 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Channel estimation | en_US |
dc.subject | Wireless fidelity | en_US |
dc.subject | OFDM | en_US |
dc.subject | Bandwidth | en_US |
dc.subject | Baseband | en_US |
dc.subject.lcsh | Mathematical models | en_US |
dc.title | Wifi channel selection based on load criteria | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Symposium on Wireless Personal Multimedia Communications (WPMC) (20th : 17-20 Dec 2017 : Indonesia) | en_US |
dc.contributor.affiliation | Department of Mechatronics Engineering | en_US |
dc.description.startpage | 332 | en_US |
dc.description.endpage | 336 | en_US |
dc.date.catalogued | 2018-10-18 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://ieeexplore.ieee.org/document/8301833 | en_US |
dc.identifier.OlibID | 186674 | - |
dc.relation.ispartoftext | 20th International Symposium on Wireless Personal Multimedia Communications (WPMC) | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Mechatronics Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.