Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/839
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalil, Nariman | en_US |
dc.contributor.author | Touma, Anthony | en_US |
dc.contributor.author | Touma, Tannous | en_US |
dc.contributor.author | Daher, Rimah | en_US |
dc.date.accessioned | 2020-12-23T08:37:59Z | - |
dc.date.available | 2020-12-23T08:37:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/839 | - |
dc.description.abstract | The advances in construction industry have exhausted the available natural resources and placed high impact on the surrounding environment. This has encouraged the engineers to search for more innovative materials in design. The use of Recycled Concrete Aggregate (RCA) in new concrete offers a solution to such a problem of worldwide dimensions. That is to make construction more "green" and environmentally friendly and preserve resources; hence contribute to sustainability development. In this paper, a detailed investigation is conducted to analyze the relationships between the mechanical properties of Recycled Aggregate Concrete (RAC). Five concrete mixes were designed to study the effect of different RCA content on concrete mechanical properties: concrete made entirely with natural aggregate as control mix and four types of concrete made with natural fine and recycled coarse aggregate (30%, 50%, 75% and 100% replacement of coarse recycled aggregate). The source of RAC in this study was from the concrete specimens tested in the laboratory. Based on the results of sixty specimens carried out; the relations between compressive strength, density, splitting tensile strength, flexural strength and elastic modulus are investigated and discussed in details. A comparison is made against the suggested equations in Codes of Practice and by other researchers. It is found that such relations could be different from that of conventional concrete and new equations need to be developed. | en_US |
dc.language.iso | eng | en_US |
dc.title | A study into the relationships between the mechanical properties of recycled concrete aggregate | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Concrete Sustainability (2nd : 13-15 June 2016 : Madrid- Spain) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.date.catalogued | 2018-03-13 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 178871 | - |
dc.relation.ispartoftext | II International Conference on Concrete Sustainability ICCS16 | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.