Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/835
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chammas, Edgar | en_US |
dc.contributor.author | Likforman-Sulem, Laurence | en_US |
dc.contributor.author | Mokbel, Chafic | en_US |
dc.date.accessioned | 2020-12-23T08:37:56Z | - |
dc.date.available | 2020-12-23T08:37:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/835 | - |
dc.description.abstract | Several inherent factors increase the complexity of automatic recognition of handwritten documents, such as the size of writing and the stroke width. In a previous work [1], we showed that a successful exploitation of the writing size improves the recognition performance. In this work we are interested in considering the stroke width as a factor in modeling, to improve the performance of automatic systems. The experiments were conducted on Arabic handwritten documents from one of the largest labeled Arabic handwriting databases, NIST-OpenHaRT. The database includes large variability in the stroke width. We propose several approaches to deal with these changes in both training and recognition phases. The first experiments show that the recognition is largely affected by the stroke width. To account for this parameter, we propose to classify data into three classes according to the stroke width. In the recognition phase, we have thickened each text-line image into several versions with predefined values, then we combined the recognition scores for each value. This approach has significant performance gains for both an HMM-based and a BLSTM-based recognition systems. In addition, we integrated synthetic data to adapt HMM models at different stroke width measures. We also obtained performance gains by two different combination methods (ROVER, trellis) on the adapted models results. We provide the obtained recognition results showing the benefits of exploiting the stroke width, and compare them with a known approach for stroke width normalization. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Conferences | en_US |
dc.subject | Manganese | en_US |
dc.title | Stroke width exploitation to improve automatic recognition of srabic handwritten texts | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Workshop on Arabic Script Analysis and Recognition (ASAR) (1st : 3-5 April 2017 : Nancy, France) | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.description.startpage | 74 | en_US |
dc.description.endpage | 78 | en_US |
dc.date.catalogued | 2019-05-29 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://ieeexplore.ieee.org/document/8067763 | en_US |
dc.identifier.OlibID | 192196 | - |
dc.relation.ispartoftext | 2017 1st International Workshop on Arabic Script Analysis and Recognition (ASAR) | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.