Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/81
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abou El Hassan, Hadi | en_US |
dc.contributor.author | Sukhon, Fares | en_US |
dc.contributor.author | Assaf, Edwyn Jeremy | en_US |
dc.contributor.author | Bahmad, Hisham | en_US |
dc.contributor.author | Abou-Abbass, Hussein | en_US |
dc.contributor.author | Jourdi, Hussam | en_US |
dc.contributor.author | Kobeissy, Firas H. | en_US |
dc.date.accessioned | 2020-12-23T08:25:20Z | - |
dc.date.available | 2020-12-23T08:25:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/81 | - |
dc.description.abstract | Degradomics has recently emerged as a subdiscipline in the omics era with a focus on characterizing signature breakdown products implicated in various disease processes. Driven by promising experimental findings in cancer, neuroscience, and metabolomic disorders, degradomics has significantly promoted the notion of disease-specific "degradome." A degradome arises from the activation of several proteases that target specific substrates and generate signature protein fragments. Several proteases such as calpains, caspases, cathepsins, and matrix metalloproteinases (MMPs) are involved in the pathogenesis of numerous diseases that disturb the physiologic balance between protein synthesis and protein degradation. While regulated proteolytic activities are needed for development, growth, and regeneration, uncontrolled proteolysis initiated under pathological conditions ultimately culminates into apoptotic and necrotic processes. In this chapter, we aim to review the protease-substrate repertoires in neural injury concentrating on traumatic brain injury. A striking diversity of protease substrates, essential for neuronal and brain structural and functional integrity, namely, encryptic biomarker neoproteins, have been characterized in brain injury. These include cytoskeletal proteins, transcription factors, cell cycle regulatory proteins, synaptic proteins, and cell junction proteins. As these substrates are subject to proteolytic fragmentation, they are ceaselessly exposed to activated proteases. Characterization of these molecules allows for a surge of "possible" therapeutic approaches of intervention at various levels of the proteolytic cascade. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Degradomics | en_US |
dc.subject | Degradome | en_US |
dc.subject | Degradation (C) | en_US |
dc.subject | Proteolysis | en_US |
dc.subject | Breakdown | en_US |
dc.subject | Biomarker | en_US |
dc.subject | Protease | en_US |
dc.subject | Calpain | en_US |
dc.subject | Caspase | en_US |
dc.subject | Trauma | en_US |
dc.subject | Injury | en_US |
dc.subject.lcsh | Big data | en_US |
dc.subject.lcsh | Brain | en_US |
dc.title | Degradomics in neurotrauma: profiling traumatic brain injury | en_US |
dc.type | Book Chapter | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.description.startpage | 65 | en_US |
dc.description.endpage | 99 | en_US |
dc.date.catalogued | 2019-05-03 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://link.springer.com/protocol/10.1007%2F978-1-4939-6952-4_4 | en_US |
dc.identifier.OlibID | 191593 | - |
dc.relation.ispartoftext | J. Walker, J. Pollard & E. Murray (Eds.), Methods in Molecular Biology. Humana Press. | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.