Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/818
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoz, Mervat El | en_US |
dc.date.accessioned | 2020-12-23T08:37:38Z | - |
dc.date.available | 2020-12-23T08:37:38Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/818 | - |
dc.description.abstract | The slaughterhouse waste management study (SWMS) is designed to generally conform to meat hygiene regulations, and environmentally acceptable slaughterhouse facility within the premises of the existing slaughterhouse. It aims to minimize the quantity of wastes generated, prevent pollution arising from the disposal of wastes, prevent nuisance pollution such as odors, dust, and minimize environmental health risks. In addition, it offers a permanent solution to the current slaughterhouse waste management problem. The advantage of the solid waste management at the slaughterhouse is it reduces disposal of slaughterhouse by-products to landfill, as waste. The waste treatment alternatives were studied in detail and it is found that rendering and composting are the most attractive means of disposal as they produce a marketable byproduct. The study showed that all waste products will be treated to meet established environmental standards and pose no threat to human health and environment. The municipal solid wastes produced from the site will be managed with the municipal solid waste in the area. Moreover, the Slaughterhouse Waste Management (SWMS) addresses the requirements for successfully mitigating the likely adverse impacts and identifies the monitoring requirements needed for the successful implementation of the suggested mitigation measures. | en_US |
dc.format.extent | 10 p. | en_US |
dc.language.iso | eng | en_US |
dc.title | Slaughterhouse waste management study in urban area | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Solid Waste Technology and Management (23rd : 30 Mar-2 Apr 2008 : Philadelphia, Pa U.S.A.) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.startpage | 839 | en_US |
dc.description.endpage | 849 | en_US |
dc.date.catalogued | 2018-03-16 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 178978 | - |
dc.relation.ispartoftext | Proceedings of 23rd International Conference on Solid Waste Technology and Management | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.