Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/813
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoz, Mervat El | en_US |
dc.contributor.author | Gerges, Najib N. | en_US |
dc.date.accessioned | 2020-12-23T08:37:32Z | - |
dc.date.available | 2020-12-23T08:37:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/813 | - |
dc.description.abstract | Climate change has become the essential topic of global concern; no country, large or small, rich or poor, will be protected from its ramifications. Lebanon is vulnerable to climate change due to temperature increase, precipitation decline, sea level rise and increase in extreme weather events which is leading to water scarcity. Very little investment has been made in the past on sewage treatment facilities; water supply and treatment often received more priority than wastewater collection and treatment. However, wastewater treatment deserves greater emphasis and should receive greater attention. The purpose of this research is to study the efficiency of the Wastewater Treatment Plant at University of Balamand, North Lebanon in producing an effluent suitable for re-use in irrigation. This is done by monitoring the main physical, chemical, and microbiological water quality parameters, and comparing them with the Lebanese and WHO standards for effluents discharged into surface or sea water. In order to obtain an optimal solution from a purification performance view point and to provide essential operating rules to enable operation staff to better technically and scientifically base the management of the plant, simulation with the GPS-X software is used and results show very satisfactory control performance of the wastewater treatment plant. The obtained results confirmed a good functioning of the UOB Wastewater Treatment Plant along the studied period where almost all measured parameters were below the MOE and UOB Standards. In addition, with GPS-X, improving capacity, operating efficiency and effluent quality by properly optimizing the existing facility can be obtained. | en_US |
dc.format.extent | 11 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Wastewater characterization | en_US |
dc.subject | GPS-X software | en_US |
dc.subject.lcsh | Climate changes | en_US |
dc.subject.lcsh | Wastewater treatment plant | en_US |
dc.title | Simulation study to improve wastewater treatment plant operation and upgrading | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Environmental Pollution and Remediation (15-17 July 2013 : Toronto, Ontario, Canada) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.startpage | 184.1 | en_US |
dc.description.endpage | 184.11 | en_US |
dc.date.catalogued | 2018-03-14 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 178934 | - |
dc.relation.ispartoftext | Proceedings of the International Conference on Environmental Pollution and Remediation | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.