Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/760
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafeh, Faten | en_US |
dc.contributor.author | Mroueh, Hussein | en_US |
dc.contributor.author | Burlon, Sébastien | en_US |
dc.date.accessioned | 2020-12-23T08:36:27Z | - |
dc.date.available | 2020-12-23T08:36:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/760 | - |
dc.description.abstract | The presence of huge surfaces in North France under-lied by unexploited quarries constitutes a risk of damage on both people and constructions. In this paper, a stability analysis of quarries, excavated in jointed chalk substratum of North France by the method of rooms and pillars, is presented. Using geometric data collected from site: width of the pillar W, height of the pillar H, span between pillars L, and the inclination of joints θ, a parametric numerical stability study is conducted. Factors of safety Fs (num) are numerically computed using a classical shear strength reduction technique. A correlated regression technique between Fs (num) at one hand and W, H, L, and θ at the other hand, is integrated for the development of extrapolated formulae factor of safety Fs (ex) . These proposed formulae designate a practical tool for the rapid preliminary estimation of the stability state of jointed chalk quarries having known only few geometric data. © 2018 Taylor & Francis Group, London, UK. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Limestone | en_US |
dc.subject | Numerical method | en_US |
dc.subject | Safety factor | en_US |
dc.subject | Stability | en_US |
dc.subject.lcsh | Geotechnical engineering | en_US |
dc.title | A practical tool for the preliminary estimation of stability of underground quarries excavated in jointed chalk layers of north france | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | European Conference on Numerical Methods in Geotechnical Engineering (NUMGE 2018) (9th : 25-27 June 2018 : Portugal) | en_US |
dc.contributor.affiliation | Department of Civil Engineering and Construction | en_US |
dc.description.startpage | 1329 | en_US |
dc.description.endpage | 1335 | en_US |
dc.date.catalogued | 2019-09-12 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 207555 | - |
dc.relation.ispartoftext | Numerical methods in geotechnical engineering IX | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
Appears in Collections: | Department of Civil Engineering and Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.