Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7583
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assaf, Ata | en_US |
dc.contributor.author | Klotzle, Marcelo Cabus | en_US |
dc.contributor.author | Palazzi, Rafael Baptista | en_US |
dc.contributor.author | Demir, Ender | en_US |
dc.date.accessioned | 2024-10-11T08:34:43Z | - |
dc.date.available | 2024-10-11T08:34:43Z | - |
dc.date.issued | 2025-01-01 | - |
dc.identifier.issn | 02755319 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7583 | - |
dc.description.abstract | Understanding the spillover effects of environmental, social, and governance (ESG) indexes in emerging economies is crucial to gauge risk of contagion and the potential reduction in ESG investments. Thus, this study examines the interconnectedness of ESG emerging markets indices. To measure the spillover effects, we employ the Diebold and Yilmaz (2009) model and the time-varying parameter structural vector autoregression model (TPV-VAR). In addition, we analyze the potential influence of various risk factors, including economic policy uncertainty (EPU), the fear index (VIX), Brent oil, Daily Infectious Disease Equity Market Volatility Tracker (ID-EMV), and long-term interest rates (10YTB), on ESG connectedness. Our analysis is based on a dataset from November 2014 to February 2022, including the COVID-19 pandemic crisis. Our results reveal significant spillovers among these markets, with the South African market playing a dominant role in transmitting and receiving shocks from other markets. Furthermore, we document the significant impact of various risk factors on the interconnectedness of ESG emerging markets. Our findings have pivotal implications for the risk of contagion in these markets, particularly during periods of crisis, such as the COVID-19 pandemic. Therefore, our research provides valuable insights for investors, regulators, and policymakers seeking to promote sustainable investing and manage systemic risk in emerging markets. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Dynamic Connectedness | en_US |
dc.subject | Emerging Markets | en_US |
dc.subject | ESG | en_US |
dc.subject | Risk Factors | en_US |
dc.title | Connectedness across environmental, social, and governance (ESG) indices: evidence from emerging markets | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.ribaf.2024.102596 | - |
dc.identifier.scopus | 2-s2.0-85205378658 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85205378658 | - |
dc.contributor.affiliation | Department of Business Administration | en_US |
dc.description.volume | 73 | en_US |
dc.date.catalogued | 2024-10-08 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | https://uobezsecureaccess.idm.oclc.org/login?url=https://www.sciencedirect.com/science/article/pii/S0275531924003891 | en_US |
dc.relation.ispartoftext | Research in International Business and Finance | en_US |
crisitem.author.parentorg | Faculty of Business and Management | - |
Appears in Collections: | Department of Business Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.