Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/756
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nachar, Rabih | en_US |
dc.contributor.author | Inaty, Elie | en_US |
dc.contributor.author | Bonnin, Patrick J | en_US |
dc.contributor.author | Alayli, Yasser | en_US |
dc.date.accessioned | 2020-12-23T08:36:20Z | - |
dc.date.available | 2020-12-23T08:36:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/756 | - |
dc.description.abstract | A new algorithm to detect straight edge parts which form the contour of an object presented in an image is discussed in this paper. This algorithm is very robust and can detect true straight edges even when their pixel's locations are not straight due to natural noise at the object borders. These straight edges are than used to report and classify contour's corners according to their angle and their adjacent segments lengths. A new technique for polygonal approximation is also presented to find the best set among these corners to construct the polygon vertices that best describe the approximating contour. It starts by eliminating the corners, one after the other using Iterative Corner Suppression (ICS) process. This in turn enables us to obtain the smallest possible error in the approximation. Experimental results demonstrate the efficiency of this technique in comparison with recently proposed algorithms. | en_US |
dc.format.extent | 10 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Straight edges | en_US |
dc.subject | Corners | en_US |
dc.subject | Polygonal Approximation | en_US |
dc.subject | Contour | en_US |
dc.title | Polygonal approximation of an object contour by detecting edge dominant corners using iterative corner suppression | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Computer Vision Theory and Applications (VISAPP) (9th : 5-8 Jan. 2014 : Lisbon, Portugal) | en_US |
dc.contributor.affiliation | Department of Telecommunications and Networking Engineering | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.description.startpage | 247 | en_US |
dc.description.endpage | 256 | en_US |
dc.date.catalogued | 2018-01-29 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 177195 | - |
dc.identifier.openURL | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7294818 | en_US |
dc.relation.ispartoftext | International Conference on Computer Vision, Theory and Applications | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Telecommunications and Networking Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.