Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7541
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jahami, Ali | en_US |
dc.contributor.author | Farah Chamseddine | en_US |
dc.contributor.author | Ali AlAkbar Salhab | en_US |
dc.contributor.author | Malak Ibrahim | en_US |
dc.contributor.author | Bashar Zaiter | en_US |
dc.contributor.author | Haytham F. Isleem | en_US |
dc.date.accessioned | 2024-10-03T06:34:45Z | - |
dc.date.available | 2024-10-03T06:34:45Z | - |
dc.date.issued | 2024-09-23 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7541 | - |
dc.description.abstract | This critical review systematically explores the innovative utilization of ground granulated blast-furnace slag (GGBS), steel slag (SS), and other steel waste in concrete, addressing a crucial research gap in predicting concrete properties with these materials. By analyzing 97 publications, this review offers a comprehensive understanding of how these waste materials impact concrete's mechanical properties, workability, and durability. The study introduces novel insights into the dual role of SS in modifying concrete density and uncovers the complex relationship between modulus of elasticity and the use of GGBS and SS. It further highlights the significant advancements and challenges in compressive, flexural, and tensile strengths depending on the type and percentage of steel waste incorporated. Workability assessments reveal the nuanced effects of material composition on concrete fluidity, while durability studies emphasize both the improvements in air permeability and acid resistance and the challenges related to sulfate attack resistance and water absorption. This review not only underscores the multifaceted impacts of steel waste integration but also emphasizes its potential to revolutionize concrete performance in diverse applications by strategically optimizing waste type and proportion. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.subject | Steel slag | en_US |
dc.subject | GGBS | en_US |
dc.subject | Concrete durability | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Sustainable construction | en_US |
dc.title | Enhancing concrete properties with steel waste: a comprehensive review of GGBS, SS, and steel waste utilization | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s41062-024-01717-w | - |
dc.contributor.affiliation | Faculty of Engineering, University of Balamand, Koura, Lebanon | en_US |
dc.description.volume | 9 | en_US |
dc.description.issue | 10 | en_US |
dc.date.catalogued | 2024-10-03 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://link.springer.com/article/10.1007/s41062-024-01717-w | en_US |
dc.relation.ispartoftext | Innovative Infrastructure Solutions | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.