Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7344
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswad, Jenna | en_US |
dc.contributor.author | Saba, Marianne | en_US |
dc.contributor.author | Absi, Joseph | en_US |
dc.date.accessioned | 2024-05-16T09:45:06Z | - |
dc.date.available | 2024-05-16T09:45:06Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7344 | - |
dc.description.abstract | This study approaches a decentralized solution for wastewater treatment using constructed wetlands. Decentralized wastewater treatment systems favor water recycling and reuse of the water in the proximity of treatment location, thus transforming the nuisance into a resource that can be used for irrigation. The main advantage lies in the low cost and energy demand of constructed wetlands technology compared to conventional treatments [1] . In this case study, a reed bed prototype was used to deal with the effluent coming from the secondary treatment of the wastewater treatment plant at the University of Balamand (UOB). As the main campus spreads over 500,000 square meters of terrain forested with small oak trees and since the campus comprises over thirty buildings distributed across different areas and contains a growing number of staff and students; major concerns regarding the load capacity of influents going to the wastewater treatment plant might be faced with time [2] . This study aims to assess the efficiency of the reed bed prototype in providing clean water suitable for irrigation from secondary treatment effluent. After studying the suitable type of soils for the prototype, a search for a good environment to grow reed bed on campus was needed and hence the reed bed prototype was implemented. Water quality parameters, Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), bacterial contamination, and coliform levels are checked in the influent and effluent of the reed bed prototype and compared with the Ministry of Environment (MoE) in Lebanon. Results indicate a decrease in chemical and microbial contamination with time, indicating the efficiency of the solution. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Decentralized wastewater treatment | en_US |
dc.subject | Constructed wetlands | en_US |
dc.subject | Reed bed | en_US |
dc.subject | Irrigation | en_US |
dc.title | Case Study: Implementation of a Reed Bed Prototype on a University Campus | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Environmental Design (ICED2020) (1st : 24-25 October, 2020 : Athens, Greece) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 5 | en_US |
dc.date.catalogued | 2024-05-16 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://iced.eap.gr/wp-content/uploads/ICED2020/Papers/IDED2020_full_paper_81.pdf | en_US |
dc.relation.ispartoftext | ICED2020 | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.