Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7340
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoury, Ibrahim El | en_US |
dc.contributor.author | Merheb, Caroline | en_US |
dc.contributor.author | Ghanimeh, Sophia | en_US |
dc.contributor.author | Atieh, Maya | en_US |
dc.contributor.author | Saba, Marianne | en_US |
dc.date.accessioned | 2024-05-16T07:17:29Z | - |
dc.date.available | 2024-05-16T07:17:29Z | - |
dc.date.issued | 2021-12-02 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7340 | - |
dc.description.abstract | Developing countries rely to a large extent on international donors to improve water security. Yet, international interventions often end up with low efficiency impacts because of the lack of a priori comprehensive projections. With this in mind, this paper presents a scenario-based methodology to forecast river water quantity and quality in a common multi-stressor situation, that is combined impact of climate change, population growth and wastewater discharge. As an illustrative case, El Kalb River basin, in Lebanon, was simulated under four scenarios up to year 2050, using Water Evaluation and Planning (WEAP) model. The observed trends indicate that mean annual streamflow and flow to groundwater could decrease by around 10 to 23% each due to climate change, while water demand is expected to increase by 16 to 32%. As to water quality, the maximum BOD of 68 mg/L (in 2019) can be decreased by introducing wastewater treatment (starting 2021 as planned by national authorities) to 44 mg/L, only to increase again to 63 mg/L in 2050 due to population growth. Considering climate change, water quality is expected to deteriorate further and the maximum BOD would reach 118 mg/L and 147 mg/L in 2050 under RCP 4.5 and RCP 8.5 scenarios, respectively. Even though the planned wastewater treatment facilities would reduce BOD by 34%, it was shown that the river would never meet water standards – under any of the proposed scenarios. The approach adopted in this paper is recommended for quantification of the efficiency of river protection plans in developing areas. | en_US |
dc.format.extent | 18 | en_US |
dc.language.iso | eng | en_US |
dc.subject | Water Evaluation and Planning model (WEAP), | en_US |
dc.subject | Climate changes | en_US |
dc.subject | River flow | en_US |
dc.subject | River water quality | en_US |
dc.subject | Wastewater discharge | en_US |
dc.title | River Water Quality and Quantity Determinants in a Developing Country | en_US |
dc.type | Report | en_US |
dc.identifier.doi | 10.21203/rs.3.rs-942390/v1 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.date.catalogued | 2024-05-16 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://assets-eu.researchsquare.com/files/rs-942390/v1/9b2253a9-8b45-4d88-9341-abc11e5be597.pdf?c=1649609694 | en_US |
dc.relation.ispartoftext | Research Square | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.