Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7317
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calleja-Gómez, Mara | en_US |
dc.contributor.author | Abi-Khattar, Anna Maria | en_US |
dc.contributor.author | Debs, Esperance | en_US |
dc.contributor.author | Rajha, Hiba N. | en_US |
dc.contributor.author | Maroun, Richard | en_US |
dc.contributor.author | Martínez-Culebras, Pedro Vicente | en_US |
dc.contributor.author | Louka, Nicolas | en_US |
dc.contributor.editor | Dr. Rakesh K. Singh, PhD | en_US |
dc.date.accessioned | 2024-04-22T06:01:27Z | - |
dc.date.available | 2024-04-22T06:01:27Z | - |
dc.date.issued | 2024-04-15 | - |
dc.identifier.issn | 00236438 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7317 | - |
dc.description.abstract | Microalgae are a sustainable source of highly bioactive and nutritious biomolecules such as polyphenols, and carotenoids. The efficiency of a novel infrared (IR) technology in terms of optimization of phytochemical (phenolic compounds, chlorophylls and carotenoids) recovery from P. tricornutum was studied using Response Surface Methodology (RSM). Optimized antioxidant activity (870 ± 22 μg TE/mL) and phenolic compound concentration (562 ± 7 mg GAE/100 g DM) were obtained using IR at 33 °C for 12 min at pH 7. In addition, chlorophyll A (26.54 ± 2.78 mg/100 g DM) and carotenoids (9.61 ± 0.40 mg/100 g DM) were recovered at the simultaneous optimal IR conditions: 56 °C, 36 min, pH 9.5. Compared to conventional aqueous extraction, IR enhanced by 10.06% the recovery of phenolic compounds and ameliorated their biological activities by 36.24% for DPPH, 17.24% for CUPRAC, 14.50% for TEAC, and 4.60% for FRAP. Finally, IR bioactive extracts also exhibited antibacterial effects against S. aureus. In conclusion, the richness of P. tricornutum in phytochemicals makes it a valuable alternative food source. IR technology proved to be an efficient method for the recovery of high-added value compounds from microalgae. Antioxidant and pigment-rich microalgae extracts can be used as dietary supplements. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Bioactive compounds | en_US |
dc.subject | Infrared-assisted extraction | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Phaeodactylum tricornutum | en_US |
dc.title | Role of infrared-assisted extraction of antioxidant phytochemicals in enhancing antimicrobial activity of Phaeodactylum tricornutum | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.lwt.2024.116072 | - |
dc.identifier.scopus | 2-s2.0-85190406724 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85190406724 | - |
dc.contributor.affiliation | Research Group in Innovative Technologies for Sustainable Food (ALISOST), Department of Preventive Medicine and Public Health, Food Science, Toxicology and Forensic Medicine, Faculty of Pharmacy, Universitat de València, Avda. Vicent Andrés Estellés S/n, Burjassot, 46100, València, Spain | en_US |
dc.contributor.affiliation | Centre D’Analyses et de Recherche, Unité de Recherche Technologies et Valorisation Agro-Alimentaire, Faculté des Sciences, Université Saint-Joseph de Beyrouth, Riad El Solh, P.O. Box 17-5208, Beirut, 1104 2020, Lebanon | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.contributor.affiliation | Centre D’Analyses et de Recherche, Unité de Recherche Technologies et Valorisation Agro-Alimentaire, Faculté des Sciences, Université Saint-Joseph de Beyrouth, Riad El Solh, P.O. Box 17-5208, Beirut, 1104 2020, Lebanon | en_US |
dc.contributor.affiliation | Centre et de Recherche, Unité de Recherche Technologies et Valorisation Agro-Alimentaire, Faculté des Sciences, Université Saint-Joseph de Beyrouth, Riad El Solh, P.O. Box 17-5208, Beirut, 1104 2020, Lebanon | en_US |
dc.description.volume | 198 | en_US |
dc.description.issue | 116072 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 8 | en_US |
dc.date.catalogued | 2024-04-22 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.sciencedirect.com/science/article/pii/S0023643824003517?via%3Dihub | en_US |
dc.relation.ispartoftext | LWT | en_US |
dc.rights.accessrights | Open Access | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.