Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7269
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liaqat Ali | en_US |
dc.contributor.author | Haytham F. Isleem | en_US |
dc.contributor.author | Alireza Bahrami | en_US |
dc.contributor.author | Ishan Jha | en_US |
dc.contributor.author | Guang Zou | en_US |
dc.contributor.author | Rakesh Kumar | en_US |
dc.contributor.author | Abdellatif M. Sadeq | en_US |
dc.contributor.author | Hussein Jahami, Ali | en_US |
dc.date.accessioned | 2024-03-11T07:47:28Z | - |
dc.date.available | 2024-03-11T07:47:28Z | - |
dc.date.issued | 2024-02-12 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7269 | - |
dc.description.abstract | This study investigates the structural behaviour of double-skin columns, introducing novel double-skin double filled tubular (DSDFT) columns, which utilise double steel tubes and concrete to enhance the load-carrying capacity and ductility beyond conventional double-skin hollow tubular (DSHT) columns, employing a combination of finite element model (FEM) and machine learning (ML) techniques. A total of 48 columns (DSHT+DSDFT) were created to examine the impact of various parameters, such as double steel tube configurations, thickness of fibre-reinforced polymer (FRP) layer, type of FRP material, and steel tube diameter, on the load-carrying capacity and ductility of the columns. The results were validated against the experimental findings to ensure their accuracy. Key findings highlight the advantages of the DSDFT configuration. Compared to the DSHT columns, the DSDFT columns exhibited remarkable 19.54 % to 101.21 % increases in the load-carrying capacity, demonstrating improved ductility and load-bearing capabilities. Thicker FRP layers enhanced the load-carrying capacity up to 15 %, however at the expense of the reduced axial strain. It was also observed that glass FRP wrapping displayed 25 % superior ultimate axial strain than aramid FRP wrapping. Four different ML models were assessed to predict the axial load-carrying capacity of the columns, with long short-term memory (LSTM) and bidirectional LSTM models emerging as superior choices indicating exceptional predictive capabilities. This interdisciplinary approach offers valuable insights into designing and optimising confined column systems. It sheds light on both double-tube and single-tube configurations, propelling advancements in structural engineering practices for new constructions and retrofitting. Further, it lays out a blueprint for maximising the performance of the confined columns under the axial compression. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Confined concrete | en_US |
dc.subject | Double steel tube | en_US |
dc.subject | Finite element model | en_US |
dc.subject | FRP reinforcement | en_US |
dc.subject | Strength enhancement | en_US |
dc.subject | Machine learning | en_US |
dc.title | Integrated behavioural analysis of FRP-confined circular columns using FEM and machine learning | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.jcomc.2024.100444 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 13 | en_US |
dc.date.catalogued | 2024-03-11 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1016/j.jcomc.2024.100444 | en_US |
dc.relation.ispartoftext | Composites Part C: Open Access | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.