Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7163
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saba, Marianne | en_US |
dc.contributor.author | Saadeh, Ghina | en_US |
dc.date.accessioned | 2024-01-15T11:29:40Z | - |
dc.date.available | 2024-01-15T11:29:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7163 | - |
dc.description | Includes bibliographical references (p. 65-69) | en_US |
dc.description.abstract | This thesis explores how pond design might be transformed by incorporating geopolymer mortars. The study investigates the natural environmental friendliness of geopolymer mortars as an insulating material that is created by the interaction of an alkaline activator with aluminosilicate. The material's high compressive strength is highlighted as a feature that not only protects pond structures from external forces but also enables creative design. Empirical studies demonstrate that geopolymer mortars' greater compressive strength surpasses expectations, leading to a paradigm change in pond engineering. Although there were some small losses related to the modifications of the impermeable layer, they were surpassed by the overall improvements in the sustainability and durability of the structure. By highlighting the role that thoughtful material selection has in promoting environmentally conscious infrastructure, this study positions geopolymer mortars as enablers for resilient and ecologically conscious pond design. | en_US |
dc.description.statementofresponsibility | by Ghina Saadeh | en_US |
dc.format.extent | 1 online resource (ix, 69 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Hydrogeology, Alkaline activator, Geopolymer, Sustainability | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | Structural materials | en_US |
dc.subject.lcsh | Engineering design--Case studies | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Potential application of geopolymeric material in pond designs | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2024-01-15 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.rights.accessrights | This item is under embargo until end of year 2025. | en_US |
dc.provenance.recordsource | WMS | en_US |
dc.identifier.oclcnb | 1419436103 | - |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.