Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7054
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghannoum, Maria | en_US |
dc.contributor.author | Abdelkhalek, Lara | en_US |
dc.contributor.author | Assaad, Joseph | en_US |
dc.date.accessioned | 2023-10-10T07:28:20Z | - |
dc.date.available | 2023-10-10T07:28:20Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7054 | - |
dc.description.abstract | Limited investigations have evaluated the effect of expanded polystyrene (EPS) beads on the structural lightweight concrete properties. EPS offers many features compared to natural or artificial lightweight aggregates including the elimination of aggregate saturation prior to concrete batching, ability to be fabricated on site, consistency in size and quality, and reduced cost. The main objective of this paper is to assess the suitability of finite element (FE) modeling based on deterministic and stochastic approaches to predict the shear strength behavior of reinforced concrete (RC) beams containing EPS additions. Test results showed that the experimental load-deflection properties recorded at failure can be well reproduced using both FE approaches. Nevertheless, the damaged-zone distribution and crack patterns that occur during the loading stages of RC beams cannot be approximated using the deterministic FE approach. In contrast, the stochastic method was quite suitable as it accounted for the concrete heterogeneity and altered spatial mechanical properties (such as compressive strength, splitting tensile strength, and Young’s modulus) due to EPS additions. Such data can be of interest to civil engineers seeking to predict the failure patterns and performance of structural lightweight members while reducing the time and resources needed to account for the concrete’s strength variability during experimental testing. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Deterministic finite element | en_US |
dc.subject | Recycled expanded polystyren | en_US |
dc.subject | Reinforced concrete beams | en_US |
dc.subject | Shear strength | en_US |
dc.subject | Stochastic finite element | en_US |
dc.title | Application of Stochastic Finite Element Modeling to Reinforced Lightweight Concrete Beams Containing Expanded Polystyrene Beads | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/buildings13092294 | - |
dc.identifier.scopus | 2-s2.0-85172805779 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85172805779 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 9 | en_US |
dc.date.catalogued | 2023-10-10 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.mdpi.com/2075-5309/13/9/2294 | en_US |
dc.relation.ispartoftext | Buildings | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
5
checked on Nov 16, 2024
Record view(s)
53
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.