Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/691
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abche, Antoine | en_US |
dc.contributor.author | Yaacoub, Fadi | en_US |
dc.contributor.author | Hamam, Yskandar | en_US |
dc.contributor.author | Karam, Elie | en_US |
dc.date.accessioned | 2020-12-23T08:35:09Z | - |
dc.date.available | 2020-12-23T08:35:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/691 | - |
dc.description.abstract | In this paper, a technique to reconstruct MRI images is proposed and presented. It is based on the decomposition of the collected raw data and the model into real and imaginary components. Then, a corresponding cost (error) function is formed to estimate the image intensities by an optimization procedure based on the conjugate gradient approach. The proposed approach is evaluated and compared with other conventional approaches such as SVD, Conjugate Synthesis, zero-filling and Projection Onto Convex Set (POCS) approaches. The quantitative evaluation is based on three different criteria: the Root Mean Square, the performance test and the Peak Signal to Noise Ratio. The results show that the performance of the proposed approach offers a certain improvement over the other conventional techniques. | en_US |
dc.format.extent | 6 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Minimisation | en_US |
dc.subject | Biomedical MRI | en_US |
dc.subject | Conjugate gradient methods | en_US |
dc.subject | Image reconstruction | en_US |
dc.subject | Mean square error methods | en_US |
dc.subject | Medical image processing | en_US |
dc.title | An MRI image reconstruction approach based on the minimization of a complex norm | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Annual Conference of IEEE Industrial Electronics (34th : 10-13 Nov. 2008 : Orlando, FL, USA) | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.description.startpage | 1839 | en_US |
dc.description.endpage | 1844 | en_US |
dc.date.catalogued | 2018-02-16 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://ieeexplore.ieee.org/document/4758235/ | en_US |
dc.identifier.OlibID | 177827 | - |
dc.relation.ispartoftext | 34th Annual Conference of the IEEE Industrial Electronics Society (IECON 2008) | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.