Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6686
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abou Rachied, Tarek | en_US |
dc.contributor.author | Dbouk, Fadel | en_US |
dc.contributor.author | Hamad, Bilal | en_US |
dc.contributor.author | Assaad, Joseph | en_US |
dc.date.accessioned | 2023-03-06T13:06:32Z | - |
dc.date.available | 2023-03-06T13:06:32Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.issn | 27723976 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6686 | - |
dc.description.abstract | The flexural behavior of five reinforced concrete beams containing recycled ceramic as cement and aggregate replacement subjected to a monotonic static load up to failure was studied. A full-scale, four-point load test was conducted on these beams for 28 days. The experimental results were compared with the conventional concrete as a control specimen. The cross-section and effective span of these beams were (160 × 200 mm) and 2200 mm, respectively. The data recorded during the tests were the ultimate load at failure, steel-reinforcement bar strain, the strain of concrete, cracking history, and mode of failure. The beam containing 100% recycled aggregates displayed an ultimate load of up to 99% of the control beam specimen. In addition, the first crack load was almost similar for both specimens (about 14 kN). The deflection of the beam composed of 100% of the recycled aggregates was reduced by 43% compared to the control specimen. Regardless of the recycled ceramic aggregates ratio, quantities such as service, yield, and ultimate load of the proposed beams exhibited a comparable trend. It was asserted that the ceramic wastes might be of potential use in producing high-performance concrete needed by the structural industry. It might be an effective strategy to decrease the pressure on the environment, thus reducing the amount of natural resources usage. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Blast furnace slag | en_US |
dc.subject | Bond | en_US |
dc.subject | Ceramic waste powder | en_US |
dc.subject | Flexure | en_US |
dc.subject | Reinforced concrete | en_US |
dc.subject | Shear | en_US |
dc.title | Structural behavior of beams cast using normal and high strength concrete containing blends of ceramic waste powder and blast furnace slag | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.clema.2023.100179 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 7 | en_US |
dc.date.catalogued | 2023-04-06 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.mdpi.com/2075-5309/12/4/439 | en_US |
dc.relation.ispartoftext | Cleaner Materials | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
5
checked on Nov 16, 2024
Record view(s)
81
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.