Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saroufim, Edwina | en_US |
dc.contributor.author | Celauro, Clara | en_US |
dc.contributor.author | Khalil, Nariman | en_US |
dc.date.accessioned | 2020-12-23T08:34:26Z | - |
dc.date.available | 2020-12-23T08:34:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/655 | - |
dc.description.abstract | The use of polymer/bitumen modified blends in road paving applications has been increasingly advancing from the technological point of view. Plastomeric polymers are known to be amongst the most used in bitumen modification. Therefore, this paper presents the influence and degree of modification of several plastomeric modified bitumen in terms of rheological properties and morphology. Conventional tests such as penetration grade, Ring-and-Ball softening point and storage stability were performed. Rheological properties of the modified blends were characterized in terms of dynamic mechanical analysis via frequency sweep tests using the dynamic shear rheometer (DSR). The morphology of the samples is investigated by means of fluorescent light optic microscopy. New processed and mixed polymers are introduced in the analysis. The results confirm that the fundamental properties and morphology of the modified bitumen are directly dependent on the type of polymer in use. Overall, the polymer-modified bitumen improves the original bitu-men properties: remarkably stable blends were spotted with overall good performing properties. The micro-scope pictures provide useful information on the different type of interaction between the polymers and the bitumen. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IRIS | en_US |
dc.title | Laboratory investigation into the modification effect of paving bitumen with different plastomeric polymers | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | AIIT International Congress on Transport Infrastructure and Systems (Apr 2017 : Rome, Italy) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.contributor.affiliation | Faculty of Engineering | en_US |
dc.description.startpage | 245 | en_US |
dc.description.endpage | 252 | en_US |
dc.date.catalogued | 2018-03-12 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 178693 | - |
dc.relation.ispartoftext | Proceedings of the AIIT International Congress on Transport Infrastructure and Systems (Tis 2017) | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.