Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6423
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Shboul, Mohammad | en_US |
dc.contributor.author | Assaf, Ata | en_US |
dc.contributor.author | Mokni, Khaled | en_US |
dc.date.accessioned | 2023-01-05T08:58:41Z | - |
dc.date.available | 2023-01-05T08:58:41Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.issn | 02755319 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6423 | - |
dc.description.abstract | The paper examines the dynamic spillover among traditional currencies and cryptocurrencies before and during the COVID-19 pandemic and investigates whether economic policy uncertainty (EPU) impacts this spillover. Based on the TVP-VAR approach, we find evidence of spillover effects among currencies, which increased widely during the pandemic. In addition, results suggest that almost all cryptocurrencies remain as "safe-haven" tools against market uncertainty during the COVID-19 period. Moreover, comparative analysis shows that the total connectedness for cryptocurrencies is lower than for traditional currencies during the crisis. Further analysis using quantile regression suggests that EPU exerts an impact on the total and the net spillovers with different degrees across currencies and this impact is affected by the health crisis. Our findings have important policy implications for policymakers, investors, and international traders. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | National Library of Medicine | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Cryptocurrency | en_US |
dc.subject | Dynamic spillover | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | TVP-VAR | en_US |
dc.subject | Traditional currencies | en_US |
dc.title | Does economic policy uncertainty drive the dynamic spillover among traditional currencies and cryptocurrencies? The role of the COVID-19 pandemic | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.ribaf.2022.101824 | - |
dc.identifier.pmid | 36474632 | - |
dc.identifier.scopus | 2-s2.0-85143859969 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85143859969 | - |
dc.contributor.affiliation | Department of Business Administration | en_US |
dc.description.volume | 64 | en_US |
dc.date.catalogued | 2023-01-05 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9715263/ | en_US |
dc.relation.ispartoftext | Research in International Business and Finance | en_US |
crisitem.author.parentorg | Faculty of Business and Management | - |
Appears in Collections: | Department of Business Administration |
SCOPUSTM
Citations
18
checked on Nov 23, 2024
Record view(s)
61
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.