Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5768
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafeh, F. | en_US |
dc.date.accessioned | 2022-06-14T07:17:33Z | - |
dc.date.available | 2022-06-14T07:17:33Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.isbn | 9789935943613 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5768 | - |
dc.description.abstract | Conventional shear strength reduction methods are widely used in the numerical stability analysis of various geotechnical problems. They allow modelling the associated failure mechanisms as well as computing a stability indicator, the factor of safety. Nonetheless, due to the uniform and monotonic reduction scheme integrated in this method, it is not possible to identify the zones which are prone to failure more than others, and faster than others. Consequently, a kinetic shear strength reduction method that accounts for the influence of the physical behaviour of the model on its failure is proposed. The scheme of reduction is called kinetic since it is neither applied uniformly on the model zones, nor incremented monotonically along the calculation steps. The reduction depends on the accumulation of the strains. This method is implemented in the stability study of a braced excavation. Results are compared with those obtained using the conventional method. Results obtained show the applicability of the proposed method which in turn provides a better understanding of the evolution of the strain mechanisms, development of failure, and localization of the weak zones. The kinetic method can be generalized and used in the stability analysis of different geotechnical applications. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Degradation | en_US |
dc.subject | Failure mechanisms | en_US |
dc.subject | Numerical modelling | en_US |
dc.subject | Shear strength reduction | en_US |
dc.subject | Stability | en_US |
dc.title | An alternative shear strength reduction approach for the stability analysis of undeground excavations | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2019 ( 17th : 1-6 Sep, 2019 : Reykjavik ) | en_US |
dc.identifier.doi | 10.32075/17ECSMGE-2019-0953 | - |
dc.identifier.scopus | 2-s2.0-85111936661 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85111936661 | - |
dc.contributor.affiliation | Department of Civil Engineering and Construction | en_US |
dc.date.catalogued | 2022-06-14 | - |
dc.description.status | Published | en_US |
dc.relation.ispartoftext | Proceeding of the XVII ECSMGE-2019 | en_US |
Appears in Collections: | Department of Civil Engineering and Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.