Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5506
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Celauro, Clara | en_US |
dc.contributor.author | Saroufim, Edwina | en_US |
dc.contributor.author | Mistretta, Maria Chiara | en_US |
dc.contributor.author | La Mantia, Francesco Paolo | en_US |
dc.date.accessioned | 2022-04-28T06:55:33Z | - |
dc.date.available | 2022-04-28T06:55:33Z | - |
dc.date.issued | 2020-01-31 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5506 | - |
dc.description.abstract | Polymer-modified bitumen (PMB) is bitumen that has been specifically engineered with polymer for providing enhanced performance in service. The aging of bitumen is a main aspect that is able to affect its final performance: during the production phase in a hot mix plant, all the binders experience short-term aging due to the high processing temperature. The same is true during the production of the modified binder, when the polymer is dispersed at high temperature in the bitumen mass. This paper aims at studying the effect of short-term aging when using different types of modifiers such as recycled polymers obtained from waste materials. A 50/70 penetration-grade bitumen has been modified, and bitumen characterization has been carried out before and after short-term aging; conventional tests, viscosity measurements, and dynamical mechanical analysis have been used to investigate the properties. Different aging indices have been determined for predicting the effect of short-term aging based on the type of modifier. Furthermore, the morphology of the modified bitumen has been investigated via fluorescent microscopy, before and after aging, in order to highlight morphological changes due to aging. The results confirm that aging affects all the modified binders, due to the thermal stress imposed during PMBs production. Nevertheless, polymer modification is proved to reduce the aging effect in terms of an increase in the elastic modulus as experienced by the original binder. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Microscopy | en_US |
dc.subject | Morphology | en_US |
dc.subject | Polymer-modified bitumen | en_US |
dc.subject | Production temperature | en_US |
dc.subject | Short term aging | en_US |
dc.subject | Waste polymers | en_US |
dc.title | Influence of Short-Term Aging on Mechanical Properties and Morphology of Polymer-Modified Bitumen with Recycled Plastics from Waste Materials | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/polym12091985 | - |
dc.identifier.pmid | 32878248 | - |
dc.identifier.scopus | 2-s2.0-85093838920 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85093838920 | - |
dc.contributor.affiliation | Faculty of Engineering | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 9 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 21 | en_US |
dc.date.catalogued | 2022-04-28 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.mdpi.com/2073-4360/12/9/1985 | en_US |
dc.relation.ispartoftext | Polymers | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
17
checked on Nov 16, 2024
Record view(s)
39
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.