Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5352
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serhan, Carole | en_US |
dc.date.accessioned | 2022-01-24T07:07:13Z | - |
dc.date.available | 2022-01-24T07:07:13Z | - |
dc.date.issued | 2022-09-05 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5352 | - |
dc.language.iso | eng | en_US |
dc.publisher | Emerald publishing | en_US |
dc.subject | Individual differences | en_US |
dc.subject | Islamic bank | en_US |
dc.subject | Organisational commitment | en_US |
dc.subject | Organisational efficiency | en_US |
dc.subject | Turnover intentions | en_US |
dc.title | Assessing the effect of organisational commitment on turnover intentions amongst Islamic bank employees | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1108/IJIF-01-2021-0008 | - |
dc.contributor.affiliation | Department of Business Management and Administration | en_US |
dc.contributor.co-author | Nehmeh Nehmeh | en_US |
dc.contributor.co-author | Ibrahim Sioufi | en_US |
dc.date.catalogued | 2022-01-24 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.emerald.com/insight/content/doi/10.1108/IJIF-01-2021-0008/full/html | en_US |
dc.relation.ispartoftext | ISRA international journal of Islamic finance | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
Appears in Collections: | Department of Business Management and Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.