Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/509
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tannous, Joy | en_US |
dc.contributor.author | Karam, Leila | en_US |
dc.contributor.author | Kaydouh, Marie-Nour | en_US |
dc.contributor.author | Zakhem, Henri El | en_US |
dc.contributor.author | Hassan, Nissrine El | en_US |
dc.contributor.author | Casale, Sandra | en_US |
dc.date.accessioned | 2020-12-23T08:31:37Z | - |
dc.date.available | 2020-12-23T08:31:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/509 | - |
dc.description.abstract | Catalysts prepared using three dimensional SBA-16 silica support (composed of micropores and cage-like mesopores) were tested in the reaction of methane dry reforming, in comparison with 2D hexagonal mesoporous SBA-15 support. The samples were evaluated by N2 sorption and X-Ray diffraction (XRD) for the assessment of their textural and structural properties. The reducibility was characterized by temperature programmed reduction (TPR). The catalytic performances were evaluated in methane dry reforming and spent catalysts (after reaction) were characterized for the evaluation of sintering and coke formation by TPH/MS, XRD and HR-TEM. | en_US |
dc.format.extent | 5 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Mesoporous silica | en_US |
dc.subject | Methane dry reforming | en_US |
dc.subject | Pore geometry | en_US |
dc.subject | Sintering resistance | en_US |
dc.title | Effect of pore geometry of mesoporous supports on catalytic performances in methane reforming | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Energy, Power, Petroleum and Petrochemical Engineering (1st : 26-28 April 2017 : Beirut, Lebnaon) | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.volume | 17 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 5 | en_US |
dc.date.catalogued | 2019-01-29 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 189271 | - |
dc.identifier.openURL | https://www.matec-conferences.org/articles/matecconf/abs/2018/30/matecconf_e3pe2018_01003/matecconf_e3pe2018_01003.html | en_US |
dc.relation.ispartoftext | MATEC Web Conf. | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.