Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karam, Joanne | en_US |
dc.contributor.author | Bibiloni, Maria Del Mar | en_US |
dc.contributor.author | Serhan, Mireille | en_US |
dc.contributor.author | Tur, Josep A | en_US |
dc.date.accessioned | 2021-05-21T05:50:02Z | - |
dc.date.available | 2021-05-21T05:50:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5061 | - |
dc.description.abstract | Scarce studies described eating habits and diet quality among university students in Lebanon. The aim of this study is to assess the rate of adherence to the Mediterranean diet (MedDiet) among Lebanese university students. A cross-sectional nutritional survey was carried out on 525 students (53% men, 18-25 years old) from the University of Balamand, Lebanon. Adherence to the MedDiet was assessed using a validated 14-item MedDiet adherence score. Mean adherence to the MedDiet was 7.96 (standard deviation 2.2), and it was adequate in 59% of participants. Adherence to the MedDiet was higher in older students and nonsmokers. Legumes, vegetables, fruits, and nuts were consumed according to the MedDiet standards among a minimum of 48.4% and a maximum of 69.5% of participants. Chicken, turkey, or rabbit was preferred by 66.9% of participants instead of beef, pork, hamburgers, or sausages; however, just 56.2% of participants showed adequate intake of red meat, hamburger, or meat products. Only 28.8% of them referred to an adequate intake of fish or shellfish. Most of the participants (86.3%) used olive oil as the main added fat, and 67.2% reported a low intake of butter and derivatives. Sofrito was also very usual among participants (79.6%). Only half of the studied sample reported an adequate intake of sweet or carbonated beverages and commercial sweets or pastries. Among the assessed sample, half the participants showed adequate adherence to the MedDiet; however, the mean of adherence among the sample is low. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Mediterranean diet | en_US |
dc.subject | Dietary habits | en_US |
dc.subject | University students | en_US |
dc.title | Adherence to Mediterranean Diet among Lebanese University Students | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/nu13041264 | - |
dc.identifier.pmid | 33921397 | - |
dc.identifier.scopus | 2-s2.0-85103876843 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85103876843 | - |
dc.contributor.affiliation | Department of Nutritional Sciences | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 4 | en_US |
dc.date.catalogued | 2021-05-21 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://www.mdpi.com/2072-6643/13/4/1264/htm | en_US |
dc.relation.ispartoftext | Nutrients | en_US |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Appears in Collections: | Department of Nutritional Sciences |
SCOPUSTM
Citations
27
checked on Nov 16, 2024
Record view(s)
138
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.