Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5031
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assaf, Ata | en_US |
dc.date.accessioned | 2021-05-10T06:01:46Z | - |
dc.date.available | 2021-05-10T06:01:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5031 | - |
dc.description.abstract | Many observers have long noted a positive relation between the Dollar price of gold and weakness in the Dollar. Beckers and Soenen (1984) verify the gold/Dollar inverse relation empirically and draw a strikingly asymmetric implication for US and non-US investors. Roll and Pukthuanthong (2011) find that there is nothing special about the relation between the dollar and gold. The same phenomenon occurs for the Euro, the Yen, and the Pound but with some occasional departures. This paper provides an empirical investigation of the long memory in the returns and volatility of gold prices expressed in four different currencies (USA dollar, Euro, Yen and Pound). Employing different long memory tests and estimators, a weak long memory is demonstrated in the return series, but a strong evidence is provided in the volatility measures. Our findings indicate that a short-memory model with level shifts is a viable alternative to a long memory model for the gold returns, while a long memory in volatility is real and not caused by shifts in variance. Thus, our results should be useful to market participants in the gold markets, whose success depends on the ability to forecast gold price movements, even when expressed in different currencies. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Gold prices | en_US |
dc.subject | Breaks or Long Memory | en_US |
dc.subject | R/S and V/S | en_US |
dc.title | Persistence in the returns and volatility of gold prices expressed in different currencies: true or spurious long memory | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | University of Balamand Research Seminar, March 2016. | en_US |
dc.contributor.affiliation | Faculty of Business and Management | en_US |
dc.date.catalogued | 2021-05-10 | - |
dc.description.status | Submitted for review | en_US |
crisitem.author.parentorg | Faculty of Business and Management | - |
Appears in Collections: | Department of Business Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.