Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5011
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louka, Nicolas | en_US |
dc.contributor.author | Mrad, Rachelle | en_US |
dc.contributor.author | Rajha, Hiba N. | en_US |
dc.contributor.author | Debs, Esperance | en_US |
dc.contributor.author | Maroun, Richard G. | en_US |
dc.date.accessioned | 2021-04-12T06:13:17Z | - |
dc.date.available | 2021-04-12T06:13:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5011 | - |
dc.description.abstract | Purple maize is a pigmented variety originally cultivated in Latin America; it has the highest phenolic and anthocyanin content. Recently, a new process has been developed, called «Intensification of Vaporization by Decompression to the Vacuum» (IVDV). IVDV is a thermo-mechanical treatment inducing an intense extraction of inside components. Purple maize (Zea mays indurata L.) was rehydrated by soaking in distilled water at 25°C. Samples were then subjected to IVDV consisting in exposing them to a saturated steam (up to 15 bars) for a few second (compression time is less than 1 second) followed by an instant decompression towards vacuum. The resulting extraction rate varies according to the operating conditions. The study was carried out by measuring the antioxidant components of treated kernels. IVDV treatment induces a direct extraction of almost 50% of the phenolic compound content in less than 15 seconds. Phenolic compounds remaining in the product can be extracted in less than 30 minutes by maceration, compared to 24 hours for the raw product. Conclusion: IVDV extract and intensify the extraction of biomolecules from vegetable matrices. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Phenolic Compounds | en_US |
dc.subject | Purple maize | en_US |
dc.subject | IVDV | en_US |
dc.title | Intensification of phenolic compounds extraction from purple maize using IVDV (Intensification of Vaporization by Decompression to the Vacuum) | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | 3rd ISANH Middle East Antioxidants World Congress, Royal Scientific Society, Amman, Jordan | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.date.catalogued | 2021-04-12 | - |
dc.description.status | Published | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.