Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/437
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anchukaitis, Kevin J | en_US |
dc.contributor.author | Touchan, Ramzi | en_US |
dc.contributor.author | Meko, David | en_US |
dc.contributor.author | Cook, B | en_US |
dc.contributor.author | Shishov, Vladimir V | en_US |
dc.contributor.author | Sivrikaya, Fatih | en_US |
dc.contributor.author | Attieh, Jihad | en_US |
dc.date.accessioned | 2020-12-23T08:30:22Z | - |
dc.date.available | 2020-12-23T08:30:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/437 | - |
dc.description.abstract | The Mediterranean Basin has suffered from severe droughts in the past several decades and has been identified by general circulation models as a region likely to experience increasingly dry conditions as a consequence of anthropogenic climate change. Models disagree however on the magnitude of changes in precipitation, soil moisture, and evapotranspiration associated with projected drying in the region. Here we use a 'Point-to-Point' local principal components regression approach to develop climate field reconstructions of drought and precipitation variability in the eastern Mediterranean from a network of over 70 tree-ring width chronologies back to 1238 CE. Reconstructions reveal droughts substantially more severe than observed throughout the record, particularly in the 15th century when tree rings indicate an epoch of sustained drought conditions. Comparing this new reconstruction with our previous work in northwestern Africa shows a tendency for both regions to be simultaneously in drought, in agreement with climate models and limited observations. | en_US |
dc.language.iso | eng | en_US |
dc.title | Climate field reconstructions of eastern Mediterranean hydroclimate | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | American Geophysical Union Meeting (9-13 Dec 2013 : San Francisco, California, USA) | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.date.catalogued | 2019-04-02 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 191024 | - |
dc.relation.ispartoftext | American Geophysical Union, Fall Meeting 2013 | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.