Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blouet, Raphael | en_US |
dc.contributor.author | Mokbel, Chafic | en_US |
dc.contributor.author | Mokbel, Hoda | en_US |
dc.contributor.author | Soto, Eduardo Sanchez | en_US |
dc.contributor.author | Chollet, Gérard | en_US |
dc.contributor.author | Greige, Hanna | en_US |
dc.date.accessioned | 2020-12-23T08:29:57Z | - |
dc.date.available | 2020-12-23T08:29:57Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/412 | - |
dc.description.abstract | The aim of Automatic Speaker Verification (ASV) is to detect whether a speech segment has been ut-tered by the claimed identity or by an impostor. Our contribution includes the distribution of BECARS , a free software based on Gaussian Mixture Models (GMM) for Automatic Speaker Verification (ASV), and the design of a new methodology to estimate the decision score in an ASV system. BECARS in available at http://www.tsi.enst.fr/¤ blouet/Becars/. The main characteristic of this software is to allow the use of several adaptation techniques including the most common ones such as Maximum A Posteriori (MAP) and Maximum Likelihood Linear Regression (MLLR). The proposed method for score computation is based on the use of a hierarchical Gaussian clusterization method that we describe in details in this paper. We introduce this work with a general summary of Automatic Speaker Verification (ASV), followed by a description of the adaptation technique available in BECARS used in this work. We then present and evaluate our score computation scheme before concluding the paper. | en_US |
dc.format.extent | 4 p. | en_US |
dc.language.iso | eng | en_US |
dc.title | BECARS : a free software for speaker verification | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Speaker and Language Recognition Workshop (31 May- 3 June 2004 : Toledo, Spain) | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.contributor.affiliation | Department of Mathematics | en_US |
dc.date.catalogued | 2019-05-23 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 192005 | - |
dc.identifier.openURL | https://www.isca-speech.org/archive_open/archive_papers/odyssey_04/ody4_145.pdf | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.