Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assaad, Joseph | en_US |
dc.date.accessioned | 2020-12-23T09:18:57Z | - |
dc.date.available | 2020-12-23T09:18:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2709 | - |
dc.description.abstract | Polymeric latexes are commonly used in cement-based plastering and rendering works. This paper assesses the effect of recycled polymers obtained from waste latex paints (WLPs) on flowability and mechanical properties of masonry cement (MC) mortars, including whether such performance would be similar to that induced by virgin polymers. Three MC classes prepared with different cement-to-limestone ratios are produced in compliance to relevant EN 413-1 and ASTM C91 specifications. The WLPs were not obtained from waste collection sites, rather produced to monitor constituents and properties prior to use. Test results showed that water retention and rheological properties of mortars containing virgin or recycled polymers are remarkably higher than unmodified mixtures. The mechanical properties of WLP-modified mortars including compression, flexure, and pull-off adhesion strength were pretty similar, or even higher than equivalent mixtures containing virgin polymers. This was attributed the presence of ultrafine pigment and extender particles that improve packing density and infer nucleation benefits for the growth of additional hydrates. The dry curing regime applied for virgin and recycled polymer-modified mortars is particularly advantageous in construction sites, as this reduces the hassle of moist curing normally required for unmodified plasters while securing higher resistance against sorptivity and shrinkage cracks. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Masonry cement | en_US |
dc.subject | Mortar | en_US |
dc.subject | Waste latex paint | en_US |
dc.subject | Compression | en_US |
dc.subject | Adhesion strength | en_US |
dc.subject.lcsh | Polymers | en_US |
dc.subject.lcsh | Rheology | en_US |
dc.title | Value-added waste latex paints in masonry cement for plastering applications | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1080/01694243.2020.1783051 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 34 | en_US |
dc.description.issue | 24 | en_US |
dc.description.startpage | 2703 | en_US |
dc.description.endpage | 2724 | en_US |
dc.date.catalogued | 2020-09-03 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1080/01694243.2020.1783051 | en_US |
dc.identifier.OlibID | 271535 | - |
dc.relation.ispartoftext | Journal of adhesion science and technology | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
6
checked on Nov 16, 2024
Record view(s)
59
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.