Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2682
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasr, Dana | en_US |
dc.contributor.author | Slika, Wael G. | en_US |
dc.contributor.author | Saad, George A. | en_US |
dc.date.accessioned | 2020-12-23T09:18:15Z | - |
dc.date.available | 2020-12-23T09:18:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2682 | - |
dc.description.abstract | The difficulty in modeling complex nonlinear structures lies in the presence of significant sources of uncertainties mainly attributed to sudden changes in the structure\'s behavior caused by regular aging factors or extreme events. Quantifying these uncertainties and accurately representing them within the complex mathematical framework of Structural Health Monitoring (SHM) are significantly essential for system identification and damage detection purposes. This study highlights the importance of uncertainty quantification in SHM frameworks, and presents a comparative analysis between intrusive and non-intrusive techniques in quantifying uncertainties for SHM purposes through two different variations of the Kalman Filter (KF) method, the Ensemble Kalman filter (EnKF) and the Polynomial Chaos Kalman Filter (PCKF). The comparative analysis is based on a numerical example that consists of a four degrees-of-freedom (DOF) system, comprising Bouc-Wen hysteretic behavior and subjected to El-Centro earthquake excitation. The comparison is based on the ability of each technique to quantify the different sources of uncertainty for SHM purposes and to accurately approximate the system state and parameters when compared to the true state with the least computational burden. While the results show that both filters are able to locate the damage in space and time and to accurately estimate the system responses and unknown parameters, the computational cost of PCKF is shown to be less than that of EnKF for a similar level of numerical accuracy. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Uncertainty Quantification | en_US |
dc.subject | Sequential data assimilation | en_US |
dc.subject | Ensemble Kalman filter | en_US |
dc.subject | Polynomial chaos Kalman filter{09} | en_US |
dc.subject.lcsh | Systems identification | en_US |
dc.title | Uncertainty quantification for structural health monitoring applications | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 399 | en_US |
dc.description.endpage | 411 | en_US |
dc.date.catalogued | 2019-01-17 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 188731 | - |
dc.relation.ispartoftext | Journal of smart structures and systems | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.