Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2585
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estephane, Jane | en_US |
dc.contributor.author | Groppo, Elena | en_US |
dc.contributor.author | Damin, Alessandro | en_US |
dc.contributor.author | Vitillo, Jenny G. | en_US |
dc.contributor.author | Gianolio, Diego | en_US |
dc.contributor.author | Lamberti, Carlo | en_US |
dc.contributor.author | Bordiga, Silvia | en_US |
dc.contributor.author | Prestipino, Carmelo | en_US |
dc.contributor.author | Nikitenko, Sergej | en_US |
dc.contributor.author | Quadrelli, Alessandra Elsje | en_US |
dc.contributor.author | Taoufik, Mostafa | en_US |
dc.contributor.author | Basset, Jean Marie | en_US |
dc.contributor.author | Zecchina, Adriano | en_US |
dc.date.accessioned | 2020-12-23T09:16:08Z | - |
dc.date.available | 2020-12-23T09:16:08Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2585 | - |
dc.description.abstract | Chromocene (Cp2Cr) hosted inside the supercage cavities of a NaY zeolite undergoes a structural distortion induced by the strong local electric fields generated by charge balancing counterions. This effect, clearly observed by an in situ Cr K-edge extended X-ray absorption fine structure (EXAFS) study, is the key factor in enhancing the reactivity of Cp2Cr toward CO. The Cp2Cr(CO) adducts initially formed are not as stable as when hosted in nonpolar environments such as toluene solution or polystyrene. The presence of strong anionic/ cationic pairs (Y-/Na+) favors, in a CO atmosphere, the loss of a Cp ring driven by an electron transfer mechanism (accompanied by ligand rearrangement) that results in the formation of the charged [CpCr(CO)3]- and [Cp2Cr(CO)]+ carbonyl species that are stabilized by Na+ and Y- pairs. Shape selectivity of the supercage cavity of the Y zeolite is necessary for this reaction, as it can host the two Cp2Cr molecules needed for disproportionation. Fast Fourier transform infrared (FTIR) spectroscopy, working in operando conditions, allows us to follow the time evolution of the IR stretching modes peculiar of reactants and products and thus to infer a reaction mechanism. The combination of quantum mechanical calculation with an in situ EXAFS study supports the hypothesis made on the basis of IR results. The work is further demonstration that zeolitic voids act as "nanoscale reaction chambers", where the reactivity of guest organometallic complexes can provide molecular insights into the elementary steps of heterogeneous catalysis. In this context, the investigation of metallocene reactivity inside a polar matrix can be extremely useful to understanding their properties in polymerization conditions, where they are usually found as part of an ion pair, together with the anionic form of the activator (e.g., MAO). | en_US |
dc.format.extent | 10 p. | en_US |
dc.language.iso | eng | en_US |
dc.title | Structure and enhanced reactivity of chromocene carbonyl confined inside cavities of NaY zeolite | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.volume | 113 | en_US |
dc.description.issue | 17 | en_US |
dc.description.startpage | 7305 | en_US |
dc.description.endpage | 7315 | en_US |
dc.date.catalogued | 2017-10-25 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 174479 | - |
dc.identifier.openURL | https://aperto.unito.it/retrieve/handle/2318/56369/6443/09CrCp2_Y_CO.pdf | en_US |
dc.relation.ispartoftext | Journal of physical chemistry C | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.