Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2577
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mattar, Jessy | en_US |
dc.contributor.author | Turk, Mohammad F. | en_US |
dc.contributor.author | Nonus, Maurice | en_US |
dc.contributor.author | Lebovka, Nikolai I. | en_US |
dc.contributor.author | Zakhem, Henri El | en_US |
dc.contributor.author | Vorobiev, Eugene | en_US |
dc.date.accessioned | 2020-12-23T09:15:59Z | - |
dc.date.available | 2020-12-23T09:15:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2577 | - |
dc.description.abstract | The effects of stimulation of Saccharomyces cerevisiae cells in an aqueous suspension by pulsed electric field (PEF) with electric field strength E = 20–2,000 V cm−1 and effective PEF treatment time tPEF = 10−5–1 s were investigated. At relatively high electric field strengths (E > 1,000 V cm−1) and moderate times of PEF treatment (tPEF > 100 μs), the extraction of ionic components from yeast was observed, which can be related to electroporation of cell membranes. Petri dishes counting revealed dependency of the colony sizes on the time of preliminary fermentation tf and power consumption W. The "logarithmic" and "saturated" types of electrostimulation were distinguished. At "logarithmic" electrostimulation (10−7 J mL−1 < W < 10−1 J mL−1), the viability of yeast cells increased with the increase of power consumption and was higher for longer fermentation (tf = 24 h). However, at "saturated" electrostimulation (10−1 J mL−1 < W < 101 J mL−1), the viability of yeast cells was noticeably higher for tf = 1 h than for tf = 24 h. The impact of preliminary fermentation time and PEF protocol on biological activity of cells and consumption of nutrients was also discussed. | en_US |
dc.format.extent | 7 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Pulsed electric field | en_US |
dc.subject | Stimulation | en_US |
dc.subject | Brewers yeast | en_US |
dc.subject | S.cerevisiae | en_US |
dc.subject.lcsh | Electroporation | en_US |
dc.title | Stimulation of saccharomyces cerevisiae cultures by pulsed electric fields | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s11947-014-1336-4 | - |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 11 | en_US |
dc.description.startpage | 3328 | en_US |
dc.description.endpage | 3335 | en_US |
dc.date.catalogued | 2017-10-19 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1007/s11947-014-1336-4 | en_US |
dc.identifier.OlibID | 174421 | - |
dc.relation.ispartoftext | Food and bioprocess technology | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
SCOPUSTM
Citations
34
checked on Nov 23, 2024
Record view(s)
62
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.